Season Retrospective: Jon Ryan
Jon Ryan was uninspired in 2008. He should be an uninspired punter in 2009, too.
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | ||
| 2006 | Seahawks | 16 | 84 | 3778 | 44.9 | 72 | 25 | 15 |
| 2007 | Seahawks | 16 | 86 | 3436 | 39.9 | 62 | 30 | 6 |
| 2008 | Redskins | 10 | 55 | 2291 | 41.6 | 62 | 15 | 10 |
| 2008 | Seahawks | 1 | 11 | 450 | 40.9 | 56 | 2 | 0 |
| 2008 | 11 | 66 | 2741 | 41.5 | 62 | 17 | 10 | |
Show Full Career Stats
Jon Ryan was uninspired in 2008. He should be an uninspired punter in 2009, too.
Article on the sports drink of the future and the Bengals new punter.
Here’s your daily Seahawks whatever, and if that sounds half-hearted you can blame a lifetime of bacon dinners. Plackemeier Suffers a Torn Pectoral: And that about sums it up. Torn Pectorals...