| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2007 | Titans | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
No stories related to Rich Scanlon on Big Blue View.
by Joel Thorman
on Arrowhead Pride
11 months ago
1 comment
|
0 recs
by SyraJosh
on Troy Nunes Is An Absolute Magician
11 months ago
0 comments
|
0 recs
by Chris Thorman
on Arrowhead Pride
11 months ago
0 comments
|
0 recs
| December 30, 2008 | Signed as a free agent by the New York Giants. |
| October 31, 2007 | Signed as a free agent by the Tennessee Titans. |
| September 1, 2007 | Released by the Kansas City Chiefs. |
| December 31, 2006 | Neck injury, injured reserve. |
| December 15, 2006 | Neck injury, out. |
| October 11, 2006 | Knee injury, out. |
| February 1, 2005 | Re-signed by the Kansas City Chiefs. |
| November 10, 2004 | Signed by the Kansas City Chiefs from the practice squad. |
| September 6, 2004 | Signed by the Kansas City Chiefs to the practice squad. |
| September 3, 2004 | Waived by the Kansas City Chiefs. |
| April 27, 2004 | Signed as an undrafted free agent by the Kansas City Chiefs. |
| December 30, 2008 | Signed as a free agent by the New York Giants. |
| October 31, 2007 | Signed as a free agent by the Tennessee Titans. |
| April 27, 2004 | Signed as an undrafted free agent by the Kansas City Chiefs. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters