| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 2004 | Chiefs | 16 | 5 - 5 | 7 - 8 | 3 - 6 | 2 - 4 | 17 | 23 | 70.0% | 58 | 60 | 100.0% | |
| 2005 | Chiefs | 16 | 9 - 9 | 12 - 13 | 4 - 8 | 2 - 3 | 27 | 33 | 80.0% | 44 | 45 | 100.0% | |
| 2006 | Chiefs | 16 | 11 - 11 | 4 - 6 | 7 - 10 | 2 - 4 | 24 | 31 | 80.0% | 35 | 36 | 100.0% | |
| 2007 | Giants | 16 | 10 - 11 | 5 - 8 | 8 - 8 | 0 - 0 | 23 | 27 | 90.0% | 40 | 42 | 100.0% | |
| 2008 | Giants | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 100.0% | 3 | 3 | 100.0% | |
| 2009 | Giants | 16 | 10 - 12 | 11 - 13 | 5 - 6 | 1 - 1 | 27 | 32 | 80.0% | 45 | 45 | 100.0% | |
| 2010 | Giants | 15 | 12 - 12 | 2 - 4 | 3 - 4 | 2 - 3 | 19 | 23 | 80.0% | 43 | 43 | 100.0% | |
| 2011 | Giants | 16 | 12 - 12 | 3 - 4 | 3 - 5 | 1 - 3 | 19 | 24 | 80.0% | 43 | 43 | 100.0% | |
To this Tynes page
Ed Valentine
(90)
dukeallstar
(31)
Gethin Coolbaugh
(7)
Jim Schmiedeberg
(5)
by Geno Mrosko from MMAmania.com on Feb 5, 2012 6:00 PM EST
by Ed Valentine from Big Blue View on Feb 5, 2012 10:16 AM EST
by Mosul_DolFan from The Phinsider on Feb 5, 2012 6:00 AM EST
by Bruce Raffel from Baltimore Beat Down on Feb 4, 2012 6:00 PM EST
by Chris Pokorny from Dawgs By Nature on Feb 2, 2012 4:13 PM EST
by Jaxon from Cat Scratch Reader on Jan 30, 2012 3:09 PM EST
by Ed Valentine from Big Blue View on Jan 25, 2012 12:01 PM EST
by Matthew Artus from Amazin' Avenue on Jan 24, 2012 10:01 AM EST
by JoeCB1991 from Revenge of the Birds on Jan 23, 2012 5:00 PM EST
by Ed Valentine from Big Blue View on Jan 23, 2012 4:34 PM EST
Mike Sullivan Is New Tampa Bay Offensive Coordinator
92
Debate: Should Victor Cruz Get A Rich New Contract?
225
Mike Sullivan Interviewing In Tampa Bay
156
New York Giants 2011-2012 Season-Ending 'Kudos & Wet Willies'
332
Giants' GM Jerry Reese: 'There Are Always Contract Issues'
253
New York Giants News And Notes: Victor Cruz, Jake Ballard And More
166
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 12, 2008 | Left knee injury, out. |
| September 3, 2008 | Left knee injury, out. |
| February 11, 2008 | Re-signed by the New York Giants to a five-year contract. |
| April 18, 2007 | Re-signed by the Kansas City Chiefs to a one-year contract. |
| May 18, 2006 | Re-signed by the Kansas City Chiefs to a one-year contract. |
| February 9, 2004 | Re-signed by the Kansas City Chiefs. |
| September 1, 2002 | Waived by the Kansas City Chiefs. |
| January 21, 2002 | Re-signed by the Kansas City Chiefs. |
| August 27, 2001 | Released by the Kansas City Chiefs. |
| May 22, 2007 | The Kansas City Chiefs traded Lawrence Tynes to the New York Giants for future considerations. |
| April 26, 2001 | Signed as an undrafted free agent by the Kansas City Chiefs. |
Giants Fan: Get the 5 biggest Giants stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Giants stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Giants the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

