NFL Draft Results 2012: Seahawks Select Florida DT Jaye Howard With Second 4th Round Pick
Seahawks select another defensive player.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | 12 | 1 | 6 | 0 | 0 | 0 | 16 | 6 | 22 | |
| 2001 | 12 | 5 | 24 | 0 | 0 | 0 | 68 | 37 | 105 | |
| 2002 | 14 | 6 | 38 | 0 | 0 | 0 | 46 | 21 | 67 | |
| 2003 | Chiefs | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 |
| 2004 | Chiefs | 15 | .500 | 9 | 0 | 0 | 0 | 11 | 3 | 14 |
| 2005 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 24 |
| 2006 | Chiefs | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 29 |
| 2007 | Chiefs | 16 | .500 | 6 | 0 | 0 | 0 | 23 | 4 | 27 |
| 2008 | Buccaneers | 16 | 5 | 47 | 0 | 0 | 0 | 23 | 1 | 24 |
| 2009 | Buccaneers | 15 | 6 | 36 | 0 | 0 | 0 | 46 | 17 | 63 |
| 2010 | Saints | 16 | 2 | 11 | 0 | 0 | 0 | 16 | 2 | 18 |
| Career Total | 119 | 14 | 109 | 0 | 0 | 0 | 179 | 37 | 216 | |
Show Full Career Stats
Seahawks select another defensive player.
The Seahawks have signed 6'2, 270 lb defensive end Jimmy Wilkerson, 30, to a one-year, $1.5 million contract per Aaron Wilson and confirmed by Danny O'Neil. Wilkerson played with the Saints last season and was originally a 6th round pick out of Oklahoma.
Former Chief Blasts Bowe, Denies 'Importing' Women
Saints Sign Defensive Lineman Jimmy Wilkerson
Could DE Jimmy Wilkerson Come Back to the Chiefs?
A quick run through of what's making Buccaneer headlines on Wednesday, July 8, 2009
Daily update on the Kansas City Chiefs