| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2002 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 31 | |
| 2003 | 10 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 40 | |
| 2004 | 12 | 1.5 | 14 | 1 | 37 | 0 | 98 | 24 | 122 | |
| 2005 | 11 | 3 | 22 | 0 | 0 | 0 | 65 | 21 | 86 | |
| 2006 | Jaguars | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| 2007 | Jaguars | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 38 |
| 2008 | Jaguars | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 2009 | Jaguars | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 35 |
| 2010 | Bears | 16 | 1 | 8 | 0 | 0 | 0 | 26 | 2 | 28 |
| 2011 | Bears | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| career | Total | 85 | 1 | 8 | 0 | 0 | 0 | 115 | 18 | 133 |
To this Iwuh page
Mike Mueller
(7)
Jon Woods
(6)
Lester A. Wiltfong Jr.
(6)
David Taylor
(5)
Dominique Blanton
(3)
by IanHenson from Mile High Report on Jan 3, 2012 7:40 PM EST
by Sam Householder from Windy City Gridiron on Dec 19, 2011 12:00 PM EST
by Jon Woods from The Ralphie Report on Nov 8, 2011 6:54 PM EST
by Jon Woods from The Ralphie Report on Oct 25, 2011 6:08 PM EDT
by David Taylor from Windy City Gridiron on Oct 19, 2011 12:01 PM EDT
by Jon Woods from The Ralphie Report on Oct 5, 2011 11:54 AM EDT
by David Taylor from Windy City Gridiron on Oct 5, 2011 11:01 AM EDT
by David Taylor from Windy City Gridiron on Sep 28, 2011 10:47 AM EDT
by Jon Woods from The Ralphie Report on Sep 27, 2011 4:30 PM EDT
by Jon Woods from The Ralphie Report on Sep 20, 2011 12:01 PM EDT
Denver Broncos News: Horse Tracks - 2/13/12
1
Denver Broncos Free Agent Review: Daniel Fells
19
The Broncos, Sun Tzu and the Art of Poaching From the Enemy
58
The Denver Broncos: Eight Eight and Eights
20
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 3, 2012 | Signed as a free agent by the Denver Broncos. |
| November 29, 2011 | Waived by the Chicago Bears. |
| July 31, 2011 | Re-signed as an unrestricted free agent by the Chicago Bears to a one-year contract. |
| July 25, 2011 | Declared free agent. |
| May 24, 2010 | Signed as a free agent by the Chicago Bears to a one-year contract. |
| April 26, 2010 | Released by the Jacksonville Jaguars. |
| February 26, 2009 | Re-signed by the Jacksonville Jaguars to a three-year contract. |
| September 22, 2006 | Signed by the Jacksonville Jaguars from the practice squad. |
| September 3, 2006 | Signed by the Jacksonville Jaguars to the practice squad. |
| September 2, 2006 | Released by the Jacksonville Jaguars. |
| April 30, 2006 | Signed as an undrafted free agent by the Jacksonville Jaguars. |
| January 3, 2012 | Signed as a free agent by the Denver Broncos. |
| May 24, 2010 | Signed as a free agent by the Chicago Bears. |
| April 30, 2006 | Signed as an undrafted free agent by the Jacksonville Jaguars. |
Broncos Fan: Get the 5 biggest Broncos stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Broncos stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Broncos the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

