1982/06/23 29
6-1 210
Longview, TX
8
the Jacksonville Jaguars in 2004 (5th round)
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 2000 | 12 | 8 - 9 | 1 - 3 | 0 - 1 | 1 - 4 | 10 | 17 | 60.0% | 39 | 41 | 100.0% | ||
| 2001 | 11 | 9 - 9 | 6 - 7 | 4 - 6 | 0 - 1 | 19 | 23 | 80.0% | 45 | 46 | 100.0% | ||
| 2002 | 12 | 10 - 12 | 3 - 3 | 2 - 4 | 1 - 2 | 16 | 21 | 80.0% | 30 | 35 | 90.0% | ||
| 2003 | 12 | 9 - 9 | 5 - 8 | 3 - 7 | 4 - 7 | 21 | 31 | 70.0% | 31 | 31 | 100.0% | ||
| 2004 | Jaguars | 16 | 10 - 10 | 8 - 11 | 5 - 7 | 1 - 3 | 24 | 31 | 80.0% | 21 | 21 | 100.0% | |
| 2005 | Jaguars | 16 | 9 - 9 | 7 - 8 | 5 - 10 | 2 - 3 | 23 | 30 | 80.0% | 38 | 39 | 100.0% | |
| 2006 | Jaguars | 16 | 5 - 6 | 7 - 7 | 14 - 18 | 0 - 1 | 26 | 32 | 80.0% | 41 | 41 | 100.0% | |
| 2007 | Jaguars | 8 | 6 - 6 | 3 - 3 | 3 - 4 | 0 - 0 | 12 | 13 | 90.0% | 26 | 27 | 100.0% | |
| 2008 | Jaguars | 16 | 7 - 7 | 3 - 6 | 5 - 7 | 4 - 5 | 19 | 25 | 80.0% | 33 | 33 | 100.0% | |
| 2009 | Jaguars | 16 | 7 - 8 | 4 - 4 | 3 - 7 | 4 - 9 | 18 | 28 | 60.0% | 30 | 31 | 100.0% | |
| 2010 | Jaguars | 16 | 5 - 5 | 6 - 7 | 9 - 14 | 2 - 2 | 22 | 28 | 80.0% | 41 | 41 | 100.0% | |
| 2011 | Jaguars | 16 | 6 - 6 | 5 - 5 | 7 - 8 | 5 - 6 | 23 | 25 | 90.0% | 24 | 24 | 100.0% | |
To this Scobee page
Alfie Crow
(43)
dukeallstar
(31)
Adam Stites
(20)
Jonathan Loesche
(17)
Brad Wells
(14)
by T.Holmes from Big Cat Country on Feb 8, 2012 12:09 PM EST
by mgrex03 from Stampede Blue on Jan 5, 2012 8:01 AM EST
by Mosul_DolFan from The Phinsider on Jan 2, 2012 7:00 PM EST
by Adam Bittner from SB Nation Tampa Bay on Dec 27, 2011 7:23 PM EST
by Adam Stites from Big Cat Country on Dec 27, 2011 7:00 PM EST
by dukeallstar from Fake Teams on Dec 24, 2011 3:00 AM EST
by Jimmy from Music City Miracles on Dec 21, 2011 7:00 AM EST
by dukeallstar from Fake Teams on Dec 17, 2011 5:18 AM EST
by Adam Stites from Big Cat Country on Dec 14, 2011 3:12 PM EST
by Adam Stites from Big Cat Country on Dec 14, 2011 1:03 PM EST
Jaguars Can Roll Over Cap Room
86
2012 NFL Draft: Emil Igwenagu Scouting Report
20
Jerry Sullivan Has His Work Cut Out For Him
83
Bratkowski Sees Talent In Blaine Gabbert
51
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 21, 2007 | Quadriceps, out. |
| September 14, 2007 | Quadriceps, out. |
| March 2, 2007 | Re-signed by the Jacksonville Jaguars to a five-year contract. |
| July 29, 2004 | Signed by the Jacksonville Jaguars. |
| April 25, 2004 | Drafted by the Jacksonville Jaguars in the 5th round (137th overall) in 2004. |
Jaguars Fan: Get the 5 biggest Jaguars stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Jaguars stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Jaguars the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

