| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2002 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2004 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Dolphins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Browns | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Bills | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| career | Total | 93 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
by Mosul_DolFan from The Phinsider on Nov 19, 2011 8:30 PM EST
To this McKinney page
Brian Galliford
(17)
Chris Pokorny
(14)
MattRichWarren
(8)
Bernie19Kosar
(2)
nickfeely8
(1)
by MattRichWarren from Buffalo Rumblings on Jul 1, 2011 8:56 AM EDT
by Brian Galliford from Buffalo Rumblings on Feb 1, 2010 9:00 AM EST
by Brian Galliford from Buffalo Rumblings on Nov 23, 2009 12:05 PM EST
by Kurupt from Buffalo Rumblings on Nov 21, 2009 12:30 PM EST
by Brian Galliford from Buffalo Rumblings on Nov 20, 2009 1:54 PM EST
by Brian Galliford from Buffalo Rumblings on Nov 18, 2009 1:00 PM EST
by Brian Galliford from Buffalo Rumblings on Nov 14, 2009 1:00 PM EST
by MattRichWarren from Buffalo Rumblings on Aug 19, 2009 12:45 PM EDT
by Brian Galliford from Buffalo Rumblings on Aug 3, 2009 4:45 PM EDT
Buffalo Bills Have Two Advantages On The Stevie Johnson Front
10
Buffalo Bills Needs List: Tackle Or Cornerback?
41
Buffalo Bills May Choose To Carry Over $21M In Cap Space
62
Web Rumblings: Buffalo Bills News, 2/13
17
NFL Free Agents 2012: Two Buffalo Bills In Pete Prisco's Top 50
67
| November 25, 2009 | Knee injury, injured reserve. |
| April 9, 2009 | Signed as an unrestricted free agent by the Buffalo Bills. |
| March 28, 2008 | Re-signed as an unrestricted free agent by the Cleveland Browns to a one-year contract. |
| November 10, 2007 | Shoulder injury, injured reserve. |
| November 9, 2007 | Shoulder injury, out. |
| March 14, 2007 | Signed as a free agent by the Cleveland Browns to a one-year contract. |
| March 1, 2007 | Released by the Miami Dolphins. |
| August 29, 2006 | Undisclosed, injured reserve. |
| March 22, 2006 | Re-signed as an unrestricted free agent by the Miami Dolphins to a two-year contract. |
| December 14, 2005 | Knee injury, injured reserve. |
| December 12, 2005 | Knee injury, out. |
| April 17, 2005 | Re-signed as a restricted free agent by the Miami Dolphins to a one-year contract. |
| July 28, 2002 | Signed by the Miami Dolphins. |
| April 9, 2009 | Signed as an unrestricted free agent by the Buffalo Bills. |
| March 14, 2007 | Signed as a free agent by the Cleveland Browns. |
| April 20, 2002 | Drafted by the Miami Dolphins in the 3rd round (90th overall) in 2002. |
Bills Fan: Get the 5 biggest Bills stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bills stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bills the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

