1978/01/09 34
6-1 192
Los Angeles, CA
10
the Cincinnati Bengals in 2001 (2nd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | Bengals | 12 | 28 | 329 | 0 | 11.7 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Bengals | 16 | 69 | 1166 | 0 | 16.8 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Bengals | 16 | 90 | 1355 | 0 | 15 | 82 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Bengals | 16 | 95 | 1274 | 0 | 13.4 | 53 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Bengals | 16 | 97 | 1432 | 0 | 14.7 | 70 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Bengals | 16 | 87 | 1369 | 0 | 15.7 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Bengals | 16 | 93 | 1440 | 0 | 15.4 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Bengals | 13 | 53 | 540 | 0 | 10.1 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Bengals | 16 | 72 | 1047 | 0 | 14.5 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Bengals | 14 | 67 | 831 | 0 | 12.4 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Patriots | 15 | 15 | 276 | 0 | 18.4 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Ochocinco page
Josh Kirkendall
(707)
Jason Garrison
(136)
IFChris
(42)
Greg Knopping
(38)
Gethin Coolbaugh
(32)
by Louis Bien from SB Nation Boston on Feb 6, 2012 11:13 PM EST
by Josh Kirkendall from Cincy Jungle on Feb 6, 2012 6:30 PM EST
by Josh Kirkendall from Cincy Jungle on Feb 6, 2012 2:23 PM EST
by MikeGallagher from Fake Teams on Feb 5, 2012 4:41 PM EST
by Jaxon from Cat Scratch Reader on Feb 5, 2012 2:23 PM EST
by Greg Knopping from Pats Pulpit on Feb 4, 2012 7:21 PM EST
by Sean Kerr from Big Blue View on Feb 4, 2012 7:06 PM EST
by Jason Garrison from Cincy Jungle on Feb 1, 2012 9:00 PM EST
by Christopher Gates from Daily Norseman on Feb 1, 2012 5:30 PM EST
by Chris Pokorny from Dawgs By Nature on Jan 31, 2012 5:20 PM EST
Patriots vs. Giants: Fan Notes from the Super Bowl
171
Super Bowl XLVI Post-Game Thread: Punched in the Stomach
194
Super Bowl XLVI Game Thread #4: Patriots vs. Giants
793
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 29, 2011 | Acquired from the Cincinnati Bengals. |
| December 31, 2010 | Ankle injury, out. |
| December 8, 2009 | Fined $30,000 by the NFL. |
| April 20, 2006 | Re-signed by the Cincinnati Bengals to a multi-year contract. |
| November 12, 2003 | Signed by the Cincinnati Bengals to a five-year contract extension. |
| October 31, 2003 | Fined $5,000 for a throat-slash gesture in last Sunday's game against Seattle. |
| July 29, 2011 | Cincinnati Bengals traded Chad Ochocinco to the New England Patriots for undisclosed draft consideration. |
| April 21, 2001 | Drafted by the Cincinnati Bengals in the 2nd round (36th overall) in 2001. |
Patriots Fan: Get the 5 biggest Patriots stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Patriots stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Patriots the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

