1981/04/19 30
5-11 188
Youngstown, OH
7
the Cincinnati Bengals in 2004 (2nd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 20 | |
| 2001 | 11 | 0 | 0 | 2 | 16 | 0 | 17 | 6 | 23 | |
| 2002 | 13 | 2 | 9 | 1 | 22 | 0 | 53 | 9 | 62 | |
| 2003 | 13 | 0 | 0 | 9 | 182 | 0 | 49 | 12 | 61 | |
| 2004 | Bengals | 16 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 46 |
| 2005 | Bengals | 16 | 0 | 0 | 3 | 52 | 0 | 45 | 6 | 51 |
| 2006 | Bengals | 16 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 24 |
| 2007 | Colts | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2007 | Bengals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 2008 | Colts | 13 | 0 | 0 | 2 | 37 | 0 | 32 | 5 | 37 |
| 2009 | Steelers | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 2010 | Bengals | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 |
| career | Total | 76 | 0 | 0 | 5 | 89 | 0 | 158 | 31 | 189 |
by Drew Kerr from Niners Nation on Aug 17, 2011 3:05 PM EDT
To this Ratliff page
Josh Kirkendall
(18)
Brad Wells
(14)
Joe Goodberry
(5)
Frank Mineo (DYMS)
(2)
David Fucillo
(2)
by Josh Kirkendall from Cincy Jungle on Jul 25, 2011 8:43 PM EDT
by Brad Wells from Stampede Blue on Jul 9, 2011 10:14 AM EDT
by Jason Garrison from Cincy Jungle on Mar 9, 2011 5:30 PM EST
by Josh Kirkendall from Cincy Jungle on Mar 1, 2011 1:16 PM EST
by Joe Goodberry from Cincy Jungle on Jan 28, 2011 10:00 PM EST
by Joe Goodberry from Cincy Jungle on Jan 28, 2011 8:00 PM EST
by Joe Goodberry from Cincy Jungle on Jan 28, 2011 6:00 PM EST
by Joe Goodberry from Cincy Jungle on Jan 28, 2011 4:00 PM EST
by Joe Goodberry from Cincy Jungle on Jan 28, 2011 2:01 PM EST
Bengals Should Consider Trading Up To Grab Richardson
31
Kelly Jennings: The Most Efficient Tackling Cornerback In The NFL
21
Cincinnati Bengals Should Look To The New Orleans Saints During Free Agency
55
Cincinnati Bengals Defense Could Be Approaching Massive Changes
46
Open Thread: Which Player Should Be In First Position For Free Agency?
70
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 25, 2011 | Declared free agent. |
| December 15, 2010 | Re-signed by the Cincinnati Bengals. |
| June 18, 2010 | Waived by the Cincinnati Bengals. |
| January 4, 2010 | Signed as a free agent by the Cincinnati Bengals. |
| November 24, 2009 | Released by the Pittsburgh Steelers. |
| April 24, 2009 | Signed as an unrestricted free agent by the Pittsburgh Steelers to a one-year contract. |
| October 30, 2008 | Re-signed as a free agent by the Indianapolis Colts. |
| October 23, 2008 | Released by the Indianapolis Colts. |
| October 8, 2008 | Re-signed by the Indianapolis Colts. |
| November 29, 2007 | Signed as a free agent by the Indianapolis Colts. |
| November 28, 2007 | Released by the Tampa Bay Buccaneers. |
| November 12, 2007 | Signed as a free agent by the Tampa Bay Buccaneers. |
| September 26, 2007 | Released by the Cincinnati Bengals. |
| August 5, 2004 | Signed by the Cincinnati Bengals to a four-year contract. |
| January 4, 2010 | Signed as a free agent by the Cincinnati Bengals. |
| April 24, 2009 | Signed as an unrestricted free agent by the Pittsburgh Steelers. |
| November 12, 2007 | Signed as a free agent by the Tampa Bay Buccaneers. |
| April 24, 2004 | Drafted by the Cincinnati Bengals in the 2nd round (49th overall) in 2004. |
Bengals Fan: Get the 5 biggest Bengals stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bengals stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bengals the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

