| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1997 | Rams | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 1998 | Bears | 10 | .500 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
| 1999 | Bears | 16 | 5 | 0 | 0 | 0 | 0 | 42 | 4 | 46 |
| 2000 | Bears | 16 | 4.5 | 0 | 0 | 0 | 0 | 50 | 8 | 58 |
| 2001 | Bears | 16 | 4.5 | 23 | 0 | 0 | 0 | 47 | 10 | 57 |
| 2002 | Bears | 15 | 1 | 20 | 0 | 0 | 0 | 32 | 6 | 38 |
| 2003 | Bears | 16 | 1 | 3 | 0 | 0 | 0 | 29 | 6 | 35 |
| 2004 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 41 | 17 | 58 |
| 2005 | Bengals | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 |
| 2006 | Bengals | 16 | 3 | 0 | 0 | 0 | 0 | 42 | 13 | 55 |
| 2007 | Bengals | 16 | 1.5 | 11 | 0 | 0 | 0 | 19 | 7 | 26 |
| 2008 | Cardinals | 16 | 1 | 8 | 0 | 0 | 0 | 20 | 4 | 24 |
| 2009 | Cardinals | 16 | 1 | 7 | 0 | 0 | 0 | 28 | 11 | 39 |
| 2010 | Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 25 |
| career | Total | 206 | 24 | 72 | 0 | 0 | 0 | 416 | 108 | 524 |
To this Robinson page
cgolden
(19)
JoeCB1991
(12)
John Morgan
(6)
by JoeCB1991 from Revenge of the Birds on Jul 25, 2011 1:18 PM EDT
by JoeCB1991 from Revenge of the Birds on Jul 19, 2011 1:17 PM EDT
by nocal81(Vincent) from Niners Nation on Apr 25, 2011 11:00 AM EDT
by seton hall and steelers from Behind the Steel Curtain on Feb 24, 2011 3:48 PM EST
by Andrew602 from Revenge of the Birds on Feb 14, 2011 4:57 AM EST
by JoeCB1991 from Revenge of the Birds on Feb 1, 2011 3:59 PM EST
by JoeCB1991 from Revenge of the Birds on Nov 28, 2010 11:50 AM EST
by JoeCB1991 from Revenge of the Birds on Nov 26, 2010 11:28 AM EST
by John Morgan from Field Gulls on Nov 17, 2010 10:20 PM EST
by JoeCB1991 from Revenge of the Birds on Nov 14, 2010 11:00 AM EST
Arizona Cardinals Free Agency: Should The Team Keep Alfonso Smith?
1
St. Louis Rams Hire Les Snead As General Manager, Steve Keim Likely To Stay In Arizona
4
2-12-12: Arizona Cardinals Bird Droppings - Keim Staying
1
Arizona Cardinals Free Agency: Should The Cards Re-Sign LaRod Stephens-Howling?
15
Saturday Open Thread: Outside Of The Cardinals, Do You Root For Other Teams?
26
2-11-12: Arizona Cardinals Bird Droppings - Horton Creativity
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 25, 2011 | Declared free agent. |
| April 28, 2010 | Re-signed as an unrestricted free agent by the Arizona Cardinals to a one-year contract. |
| April 14, 2008 | Signed as an unrestricted free agent by the Arizona Cardinals to a two-year contract. |
| December 7, 2005 | Foot injury, out. |
| March 12, 2005 | Signed as an unrestricted free agent by the Cincinnati Bengals to a three-year contract. |
| September 7, 2004 | Signed as a free agent by the Miami Dolphins. |
| September 5, 2004 | Released by the Chicago Bears. |
| December 13, 2001 | Signed by the Chicago Bears to a five-year contract. |
| July 16, 2001 | Signed as a free agent by the Chicago Bears. |
| April 14, 2008 | Signed as an unrestricted free agent by the Arizona Cardinals. |
| March 12, 2005 | Signed as an unrestricted free agent by the Cincinnati Bengals. |
| September 7, 2004 | Signed as a free agent by the Miami Dolphins. |
| July 16, 2001 | Signed as a free agent by the Chicago Bears. |
| August 31, 1998 | Claimed off waivers by the Chicago Bears. |
| April 29, 1997 | Signed as an undrafted free agent by the St. Louis Rams. |
Cardinals Fan: Get the 5 biggest Cardinals stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Cardinals stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Cardinals the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
