| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2008 | Falcons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by Dave the Falconer from The Falcoholic on Sep 5, 2009 8:00 AM EDT
by Dave the Falconer from The Falcoholic on Jun 15, 2009 6:21 PM EDT
| September 4, 2009 | Released by the Atlanta Falcons. |
| February 27, 2009 | Re-signed as an unrestricted free agent by the Atlanta Falcons. |
| August 4, 2007 | Signed as a free agent by the Atlanta Falcons. |
| June 14, 2007 | Waived by the Cincinnati Bengals. |
| November 7, 2006 | Signed by the Cincinnati Bengals from the practice squad and to a four-year contract. |
| September 4, 2006 | Signed by the Cincinnati Bengals to the practice squad. |
| September 2, 2006 | Released by the Cincinnati Bengals. |
| July 29, 2005 | Placed on the reserve/non-football injury. |
| April 26, 2005 | Signed as an undrafted free agent by the Cincinnati Bengals. |
| August 4, 2007 | Signed as a free agent by the Atlanta Falcons. |
| April 26, 2005 | Signed as an undrafted free agent by the Cincinnati Bengals. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters