1978/09/16 33
5-10 185
Hacienda Heights, CA
10
the New York Giants in 2000 (5th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Giants | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| 2002 | Giants | 16 | 0 | 0 | 1 | 19 | 0 | 30 | 6 | 36 |
| 2003 | Giants | 12 | 1 | 7 | 2 | 51 | 0 | 33 | 5 | 38 |
| 2004 | Vikings | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
| 2005 | Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 40 |
| 2006 | Browns | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 39 |
| 2007 | Cardinals | 16 | 0 | 0 | 1 | 5 | 0 | 25 | 2 | 27 |
| 2008 | Cardinals | 16 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 27 |
| 2009 | Cardinals | 16 | 0 | 0 | 1 | 85 | 0 | 17 | 1 | 18 |
| career | Total | 130 | 1 | 7 | 6 | 160 | 0 | 222 | 31 | 253 |
To this Brown page
cgolden
(5)
Chris Pokorny
(2)
JoeCB1991
(2)
by Danny Kelly from Field Gulls on Feb 7, 2012 5:36 PM EST
by JoeCB1991 from Revenge of the Birds on Dec 2, 2010 2:28 PM EST
by JoeCB1991 from Revenge of the Birds on Nov 19, 2010 9:21 PM EST
by Sean Yuille from Pride Of Detroit on Oct 21, 2010 3:16 PM EDT
by Andrew602 from Revenge of the Birds on Apr 16, 2010 2:24 PM EDT
by Andrew602 from Revenge of the Birds on Mar 24, 2010 6:31 PM EDT
by Andrew602 from Revenge of the Birds on Mar 8, 2010 6:05 PM EST
by Bernie19Kosar from Dawgs By Nature on Jan 18, 2010 3:00 AM EST
by Andrew602 from Revenge of the Birds on Jan 15, 2010 10:56 AM EST
by John Morgan from Field Gulls on Jan 9, 2010 10:48 AM EST
Arizona Cardinals Free Agency: Should The Team Keep Stephen Williams?
2
2-13-12: Arizona Cardinals Bird Droppings - Slow News Period
Arizona Cardinals Week In Review: Peyton Manning, Free Agents, The Draft, Coaches
Arizona Cardinals Free Agency: Should The Team Keep Alfonso Smith?
8
St. Louis Rams Hire Les Snead As General Manager, Steve Keim Likely To Stay In Arizona
5
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 23, 2009 | Re-signed as an unrestricted free agent by the Arizona Cardinals. |
| April 2, 2008 | Re-signed as an unrestricted free agent by the Arizona Cardinals. |
| April 13, 2007 | Signed as an unrestricted free agent by the Arizona Cardinals. |
| August 6, 2006 | Signed as an unrestricted free agent by the Cleveland Browns. |
| December 15, 2004 | Eye injury, out. |
| September 14, 2004 | Signed as a free agent by the Minnesota VIkings. |
| September 1, 2004 | Released by the Washington Redskins. |
| March 18, 2004 | Signed as an unrestricted free agent by the Washington Redskins to a two-year contract. |
| December 16, 2003 | Placed on injured reserve (shoulder injury). |
| November 10, 2003 | Shoulder injury, out 2 to 3 weeks. |
| April 13, 2007 | Signed as an unrestricted free agent by the Arizona Cardinals. |
| August 6, 2006 | Signed as an unrestricted free agent by the Cleveland Browns. |
| September 14, 2004 | Signed as a free agent by the Minnesota VIkings. |
| March 18, 2004 | Signed as an unrestricted free agent by the Washington Redskins. |
| April 15, 2000 | Drafted by the New York Giants in the 5th round (140th overall) in 2000. |
Cardinals Fan: Get the 5 biggest Cardinals stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Cardinals stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Cardinals the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
