1983/02/21 28
6-3 214
Detroit, MI
6
the Cleveland Browns in 2005 (1st round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | 6 | 3 | 38 | 0 | 12.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 13 | 67 | 1035 | 0 | 15.4 | 49 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 13 | 85 | 1138 | 0 | 13.3 | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | 97 | 1330 | 0 | 13.7 | 69 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Browns | 10 | 32 | 512 | 0 | 16 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Browns | 16 | 61 | 884 | 0 | 14.4 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Browns | 16 | 80 | 1289 | 0 | 16.1 | 78 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Browns | 16 | 55 | 873 | 0 | 15.8 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 16 | 45 | 680 | 0 | 15.1 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Browns | 4 | 10 | 139 | 0 | 13.9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jets | 16 | 53 | 904 | 0 | 17 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 49ers | 9 | 15 | 181 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Edwards page
John B
(225)
David Fucillo
(163)
Chris Pokorny
(106)
dvdvil
(96)
James Brady
(84)
by Finhead83 from The Phinsider on Feb 6, 2012 5:00 AM EST
by riversmccown from Battle Red Blog on Feb 3, 2012 11:00 AM EST
by David Fucillo from Niners Nation on Jan 31, 2012 1:10 PM EST
by Charlie Todaro from Field Gulls on Jan 31, 2012 12:11 PM EST
by Finhead83 from The Phinsider on Jan 30, 2012 5:00 AM EST
by Finhead83 from The Phinsider on Jan 27, 2012 5:42 PM EST
by Dylan DeSimone from Niners Nation on Jan 25, 2012 7:00 PM EST
by Finhead83 from The Phinsider on Jan 23, 2012 5:00 AM EST
by John B from Gang Green Nation on Jan 21, 2012 1:08 PM EST
by Ed Valentine from Big Blue View on Jan 21, 2012 11:00 AM EST
NFL Mock Draft 2012: Where Do 49ers Look At Cornerback Position?
44
Back in the Saddle: It Could Have Been Us
41
Super Bowl XLVI: That means 46
34
49ers 2012 Free Agency Review: Offensive Line
97
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 27, 2011 | Waived by the San Francisco 49ers. |
| October 13, 2011 | Knee injury, out. |
| October 12, 2011 | Knee injury, out. |
| October 6, 2011 | Knee injury, out. |
| September 29, 2011 | Knee injury, out. |
| September 23, 2011 | Knee injury, out. |
| September 22, 2011 | Knee injury, out. |
| September 6, 2011 | Fined $50,000 by the NFL. |
| August 4, 2011 | Signed as an unrestricted free agent by the San Francisco 49ers to a one-year contract. |
| July 25, 2011 | Declared free agent. |
| March 22, 2010 | Re-signed as a restricted free agent by the New York Jets to a one-year contract. |
| October 7, 2009 | Acquired from the Cleveland Browns. |
| July 28, 2009 | Undisclosed, active/non-football injury. |
| December 5, 2005 | Torn ACL, injured reserve. |
| October 12, 2005 | Arm injury, out. |
| August 10, 2005 | Signed by the Cleveland Browns to a five-year contract. |
| August 4, 2011 | Signed as an unrestricted free agent by the San Francisco 49ers. |
| October 7, 2009 | Cleveland Browns traded Braylon Edwards to the New York Jets for Chansi Stuckey, Jason Trusnik and two undisclosed draft picks. |
| April 23, 2005 | Drafted by the Cleveland Browns in the 1st round (3rd overall) in 2005. |
49ers Fan: Get the 5 biggest 49ers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting 49ers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the 49ers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

