1980/01/24 32
6-4 236
Cincinnati, OH
8
the Tennessee Titans in 2002 (4th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | |
| 1999 | 12 | 2 | 0 | 0 | 0 | 0 | 39 | 15 | 54 | |
| 2000 | 11 | 3.5 | 0 | 0 | 0 | 0 | 58 | 27 | 85 | |
| 2001 | 11 | 3 | 0 | 0 | 0 | 0 | 41 | 25 | 66 | |
| 2002 | Titans | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| 2003 | Titans | 16 | 1.5 | 8 | 2 | 70 | 0 | 45 | 17 | 62 |
| 2004 | Titans | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 30 |
| 2005 | Titans | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 39 |
| 2006 | Colts | 16 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 25 |
| 2007 | Colts | 16 | 0 | 0 | 2 | 28 | 0 | 55 | 21 | 76 |
| 2008 | Chiefs | 11 | 0 | 0 | 0 | 0 | 0 | 73 | 17 | 90 |
| 2009 | Steelers | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| career | Total | 103 | 1.5 | 8 | 5 | 98 | 0 | 256 | 87 | 343 |
To this Boiman page
Chris Thorman
(7)
Joel Thorman
(7)
Brad Wells
(4)
perfectlions
(2)
by August West from Music City Miracles on Feb 6, 2012 2:06 PM EST
by John B from Gang Green Nation on Jun 24, 2011 9:00 AM EDT
by Sean Yuille from Pride Of Detroit on Sep 7, 2010 2:37 AM EDT
by Sean Yuille from Pride Of Detroit on Sep 5, 2010 7:24 PM EDT
by Brad Wells from Stampede Blue on Sep 4, 2010 9:27 AM EDT
by Sean Yuille from Pride Of Detroit on Sep 2, 2010 4:50 AM EDT
by Sean Yuille from Pride Of Detroit on Aug 30, 2010 9:39 PM EDT
by Sean Yuille from Pride Of Detroit on Aug 30, 2010 3:42 PM EDT
by Sean Yuille from Pride Of Detroit on Aug 30, 2010 11:31 AM EDT
by Chris Thorman from Arrowhead Pride on Feb 22, 2010 8:45 AM EST
Larry Fitzgerald On Calvin Johnson: 'He Has No Weaknesses'
3
PHOTO: Matthew Stafford Films 'This Is SportsCenter' Commercial
Three Represent Lions On ESPN's Best, Worst Of NFC North List
4
Lions Notes: Aaron Rodgers Praises Matthew Stafford
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 5, 2010 | Released by the Detroit Lions. |
| August 30, 2010 | Signed as an unrestricted free agent by the Detroit Lions to a one-year contract. |
| November 24, 2009 | Signed as a free agent by the Pittsburgh Steelers to a one-year contract. |
| September 5, 2009 | Waived by the Tennessee Titans. |
| August 11, 2009 | Signed as an unrestricted free agent by the Tennessee Titans. |
| October 15, 2008 | Signed as a free agent by the Kansas City Chiefs to a one-year contract. |
| August 31, 2008 | Released by the Philadelphia Eagles. |
| March 24, 2008 | Signed as an unrestricted free agent by the Philadelphia Eagles to a one-year contract. |
| April 17, 2007 | Re-signed as an unrestricted free agent by the Indianapolis Colts to a one-year contract. |
| September 4, 2006 | Claimed off waivers from the Dallas Cowboys. |
| September 2, 2006 | Waived by the Dallas Cowboys. |
| March 20, 2006 | Signed as an unrestricted free agent by the Dallas Cowboys to a three-year contract. |
| August 30, 2010 | Signed as an unrestricted free agent by the Detroit Lions. |
| November 24, 2009 | Signed as a free agent by the Pittsburgh Steelers. |
| August 11, 2009 | Signed as an unrestricted free agent by the Tennessee Titans. |
| October 15, 2008 | Signed as a free agent by the Kansas City Chiefs. |
| March 24, 2008 | Signed as an unrestricted free agent by the Philadelphia Eagles. |
| September 4, 2006 | Indianapolis Colts claimed Rocky Boiman off waivers from the Dallas Cowboys. |
| March 20, 2006 | Signed as an unrestricted free agent by the Dallas Cowboys. |
| April 21, 2002 | Drafted by the Tennessee Titans in the 4th round (133rd overall) in 2002. |
Lions Fan: Get the 5 biggest Lions stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Lions stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Lions the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

