Draft Profile: Cornelius Washington
Cornelius Washington didn't show it on the stat sheet, but at the NFL Combine he proved to be one of the most athletic pass rushers.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | 5 | 2 | 0 | 0 | 0 | 0 | 24 | 10 | 34 | |
| 1999 | 10 | 1 | 0 | 0 | 0 | 0 | 38 | 14 | 52 | |
| 2000 | 11 | 4 | 0 | 0 | 0 | 0 | 47 | 19 | 66 | |
| 2001 | 11 | 4 | 0 | 1 | 59 | 0 | 51 | 24 | 75 | |
| 2002 | Colts | 13 | 1 | 9 | 0 | 0 | 0 | 19 | 7 | 26 |
| 2003 | Colts | 16 | 2 | 8 | 0 | 0 | 0 | 37 | 14 | 51 |
| 2004 | Colts | 16 | 6.5 | 42 | 0 | 0 | 0 | 47 | 11 | 58 |
| 2005 | Colts | 16 | 6.5 | 50 | 0 | 0 | 0 | 44 | 9 | 53 |
| 2006 | Colts | 16 | 3 | 0 | 0 | 0 | 0 | 47 | 14 | 61 |
| 2007 | Colts | 11 | 2.5 | 15 | 0 | 0 | 0 | 31 | 7 | 38 |
| 2008 | Colts | 16 | 3.5 | 28 | 0 | 0 | 0 | 30 | 5 | 35 |
| 2009 | Colts | 16 | 3.5 | 32 | 0 | 0 | 0 | 32 | 7 | 39 |
| 2010 | Seahawks | 16 | 9 | 61 | 0 | 0 | 0 | 32 | 6 | 38 |
| 2011 | Seahawks | 16 | 3 | 15 | 0 | 0 | 0 | 28 | 12 | 40 |
| Career Total | 152 | 40.5 | 260 | 0 | 0 | 0 | 347 | 92 | 439 | |
Show Full Career Stats
Cornelius Washington didn't show it on the stat sheet, but at the NFL Combine he proved to be one of the most athletic pass rushers.
Pete Carroll 1. "What's important now is how we handle our next step... We've got to hang together and get right... We will bounce back." Aaron Curry 1. "3hrs of worship!!! Thank you Lord!...
A look at the two pass rushers whom the Patriots have reportedly shown interest in.
The Seahawks have signed 6'2, 270 lb defensive end Jimmy Wilkerson, 30, to a one-year, $1.5 million contract per Aaron Wilson and confirmed by Danny O'Neil. Wilkerson played with the Saints last season and was originally a 6th round pick out of Oklahoma.