1983/02/06 29
6-2 257
Brockton, MA
1
the Baltimore Ravens in 2006 (7th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2002 | 11 | 2.5 | 17 | 0 | 0 | 0 | 19 | 5 | 24 | |
| 2003 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | |
| 2004 | 12 | 5 | 29 | 0 | 0 | 0 | 32 | 10 | 42 | |
| 2005 | 11 | 9 | 47 | 1 | 0 | 0 | 52 | 22 | 74 | |
| 2006 | Colts | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| career | Total | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
by John Morgan from Field Gulls on Dec 22, 2009 9:32 PM EST
The Colts Are Having Trouble Selling Tickets In A Fickle Indiana Market
19
The Colts REALLY Want Cowboys Corner Mike Jenkins
23
Luke Links: 'The Orton Effect?' Edition
6
Luck Faces Pressure-Filled Rookie Effort
53
The Colts Should Do HBO's Hard Knocks In 2012
107
Former Colts Kicker Mike Vanderjagt Reportedly Assaulted A Student
34
| September 1, 2007 | Released by the Indianapolis Colts. |
| July 21, 2006 | Signed by the Baltimore Ravens to a three-year contract. |
| September 2, 2006 | Baltimore Ravens traded Ryan LaCasse to the Indianapolis Colts for an undisclosed draft pick. |
| April 30, 2006 | Drafted by the Baltimore Ravens in the 7th round (219th overall) in 2006. |
Colts Fan: Get the 5 biggest Colts stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Colts stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Colts the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

