Manning: "I wasn't ready" for Atlanta game
"The Atlanta game was such an oddball," Peyton Manning began. "I kind of put an asterisk by it when we studied ourselves in the offseason." The situation is burned into the minds of many a Broncos...
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1998 | Colts | 16 | 71.2 | 326 | 575 | 56.7 | 3739 | 233.7 | 11.5 | 26 | 28 | 15 | 62 | 3.9 | 4.1 | 0 |
| 1999 | Colts | 16 | 90.7 | 331 | 533 | 62.1 | 4135 | 258.4 | 12.5 | 26 | 15 | 35 | 73 | 4.6 | 2.1 | 2 |
| 2000 | Colts | 16 | 94.7 | 357 | 571 | 62.5 | 4413 | 275.8 | 12.4 | 33 | 15 | 37 | 116 | 7.3 | 3.1 | 1 |
| 2001 | Colts | 16 | 84.1 | 343 | 547 | 62.7 | 4131 | 258.2 | 12 | 26 | 23 | 35 | 157 | 9.8 | 4.5 | 4 |
| 2002 | Colts | 16 | 88.8 | 392 | 591 | 66.3 | 4200 | 262.5 | 10.7 | 27 | 19 | 38 | 148 | 9.3 | 3.9 | 2 |
| 2003 | Colts | 16 | 99 | 379 | 566 | 67 | 4267 | 266.7 | 11.3 | 29 | 10 | 28 | 26 | 1.6 | .900 | 0 |
| 2004 | Colts | 16 | 121.1 | 336 | 497 | 67.6 | 4557 | 284.8 | 13.6 | 49 | 10 | 25 | 38 | 2.4 | 1.5 | 0 |
| 2005 | Colts | 16 | 104.1 | 305 | 453 | 67.3 | 3747 | 234.2 | 12.3 | 28 | 10 | 33 | 45 | 2.8 | 1.4 | 0 |
| 2006 | Colts | 16 | 101 | 362 | 557 | 65 | 4397 | 274.8 | 12.1 | 31 | 9 | 23 | 36 | 2.3 | 1.6 | 4 |
| 2007 | Colts | 16 | 98 | 337 | 515 | 65.4 | 4040 | 252.5 | 12 | 31 | 14 | 20 | -5 | -0.3 | -0.3 | 3 |
| 2008 | Colts | 16 | 95 | 371 | 555 | 66.8 | 4002 | 250.1 | 10.8 | 27 | 12 | 20 | 21 | 1.3 | 1.1 | 1 |
| 2009 | Colts | 16 | 99.9 | 393 | 571 | 68.8 | 4500 | 281.3 | 11.5 | 33 | 16 | 19 | -13 | -0.8 | -0.7 | 0 |
| 2010 | Colts | 16 | 91.9 | 450 | 679 | 66.3 | 4700 | 293.8 | 10.4 | 33 | 17 | 18 | 18 | 1.1 | 1 | 0 |
| 2012 | Broncos | 16 | 105.8 | 400 | 583 | 68.6 | 4659 | 291.2 | 11.6 | 37 | 11 | 23 | 6 | .400 | .300 | 0 |
Show Full Career Stats
"The Atlanta game was such an oddball," Peyton Manning began. "I kind of put an asterisk by it when we studied ourselves in the offseason." The situation is burned into the minds of many a Broncos...
It's time to wake up... sheeple.
New details have emerged that a portion of his guaranteed base salary was converted to a cash advance which effectively frees up cap from this year and next year.
Step right up gamblers and degenerates, place your bets! Seriously though, come predict the statistical output of your Denver Broncos!
Late last night an eagle eyed Broncos fan caught a blip on NFL.com that had something to do with Peyton Manning's contract, questions have been answered.
How many games will the KC Chiefs win this season? According to one outlet, the over/under is set at 6.5 wins.
The Caldwell-Polian brain trust in Jacksonville will only intensify the rivalry with Indianapolis.
MHR Community member, BroncoooJohnson posted this gem over in the FanPosts area. A great tribute to Peyton Manning and the Denver Broncos 2012 season.
Longtime University of Tennessee Sports Technology Coordinator Joe Harrington talks about the unique request Peyton Manning made to him last summer during the Tennessee Football Coaching Clinic.
There is nothing this man can't do.
Should Jets coach Rex Ryan really be talking about the Orioles?
Opponents are tough as always, but the distribution of games for the 2013 season is even.