1980/12/03 31
6-5 196
Fraser, MI
6
the Indianapolis Colts in 2004 (6th round)
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2000 | 5 | 164.4 | 46 | 69 | 66.6 | 615 | 123 | 13.3 | 6 | 2 | 18 | 15 | 3 | .800 | 0 | |
| 2001 | 11 | 128.6 | 64 | 132 | 48.4 | 1096 | 99.6 | 17.1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 11 | 117.6 | 38 | 70 | 54.2 | 536 | 48.7 | 14.1 | 1 | 2 | 23 | -3 | -0.3 | -0.1 | 0 | |
| 2003 | 12 | 148 | 140 | 248 | 56.4 | 2251 | 187.6 | 16 | 17 | 9 | 67 | -10 | -0.8 | -0.1 | 2 | |
| 2004 | Colts | 4 | 99.1 | 17 | 29 | 58.6 | 175 | 43.8 | 10.2 | 2 | 0 | 8 | -5 | -1.3 | -0.6 | 0 |
| 2005 | Colts | 5 | 99.4 | 42 | 61 | 68.8 | 444 | 88.8 | 10.5 | 3 | 1 | 12 | 1 | .200 | 0 | 0 |
| 2006 | Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Colts | 4 | 68.2 | 18 | 36 | 50 | 132 | 33 | 7.3 | 1 | 0 | 6 | -4 | -1 | -0.6 | 0 |
| 2008 | Colts | 1 | 87.9 | 22 | 30 | 73.3 | 178 | 178 | 8 | 0 | 0 | 5 | 8 | 8 | 1.6 | 0 |
| 2009 | Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Sorgi page
Brad Wells
(46)
shake n bake
(16)
Ed Valentine
(13)
Colts Homer
(11)
Jake Whitacre
(8)
by Mosul_DolFan from The Phinsider on Oct 9, 2011 11:00 AM EDT
by Brad Wells from Stampede Blue on Sep 19, 2011 10:29 AM EDT
by dvdvil from Gang Green Nation on Aug 29, 2011 10:10 AM EDT
by Josh Kirkendall from Cincy Jungle on Jul 26, 2011 11:32 PM EDT
by Michael Bean from Behind the Steel Curtain on Jul 26, 2011 11:16 PM EDT
by Naji Bsisu from Cincy Jungle on Jul 26, 2011 12:53 PM EDT
by Anthony Cosenza from Cincy Jungle on Jul 25, 2011 11:34 PM EDT
by Aaron Seddon from Cincy Jungle on Jul 21, 2011 10:11 AM EDT
by Wonko from Bolts From The Blue on Jul 18, 2011 10:00 AM EDT
by BeerRun from Cincy Jungle on Jun 23, 2011 8:00 PM EDT
New York Giants News And Notes: Sunday Morning Reading Material
45
Mike Sullivan Is New Tampa Bay Offensive Coordinator
99
Debate: Should Victor Cruz Get A Rich New Contract?
229
Mike Sullivan Interviewing In Tampa Bay
156
New York Giants 2011-2012 Season-Ending 'Kudos & Wet Willies'
332
Giants' GM Jerry Reese: 'There Are Always Contract Issues'
253
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 25, 2011 | Declared free agent. |
| August 31, 2010 | Shoulder injury, injured reserve. |
| March 9, 2010 | Signed as a free agent by the New York Giants to a one-year contract. |
| March 5, 2010 | Released by the Indianapolis Colts. |
| December 9, 2009 | Right shoulder injury, injured reserve. |
| October 28, 2007 | Signed by the Indianapolis Colts to a three-year contract extension. |
| April 13, 2007 | Re-signed by the Indianapolis Colts. |
| July 22, 2004 | Signed by the Indianapolis Colts to a three-year contract. |
| March 9, 2010 | Signed as a free agent by the New York Giants. |
| April 25, 2004 | Drafted by the Indianapolis Colts in the 6th round (193rd overall) in 2004. |
Giants Fan: Get the 5 biggest Giants stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Giants stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Giants the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

