All the Luck: Colts rally again
Despite a slow start to the game, the Indianapolis Colts were able to come back from an early deficit to defeat the Tennessee Titans on Sunday, winning by a final score of 27-23.
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 1996 | Patriots | 16 | 10 - 11 | 8 - 8 | 8 - 14 | 1 - 2 | 27 | 35 | 80.0% | 39 | 42 | 90.0% | |
| 1997 | Patriots | 16 | 11 - 11 | 7 - 9 | 6 - 8 | 1 - 1 | 25 | 29 | 90.0% | 40 | 40 | 100.0% | |
| 1998 | Patriots | 16 | 11 - 11 | 9 - 14 | 9 - 12 | 2 - 2 | 31 | 39 | 80.0% | 32 | 32 | 100.0% | |
| 1999 | Patriots | 16 | 15 - 15 | 5 - 7 | 5 - 9 | 1 - 2 | 26 | 33 | 80.0% | 29 | 30 | 100.0% | |
| 2000 | Patriots | 16 | 11 - 13 | 8 - 9 | 7 - 8 | 1 - 3 | 27 | 33 | 80.0% | 25 | 25 | 100.0% | |
| 2001 | Patriots | 16 | 9 - 9 | 7 - 8 | 7 - 12 | 1 - 1 | 24 | 30 | 80.0% | 41 | 42 | 100.0% | |
| 2002 | Patriots | 16 | 6 - 6 | 12 - 12 | 8 - 10 | 1 - 2 | 27 | 30 | 90.0% | 36 | 36 | 100.0% | |
| 2003 | Patriots | 16 | 16 - 17 | 4 - 8 | 5 - 8 | 0 - 1 | 25 | 34 | 70.0% | 37 | 38 | 100.0% | |
| 2004 | Patriots | 16 | 13 - 13 | 7 - 7 | 11 - 12 | 0 - 1 | 31 | 33 | 90.0% | 48 | 48 | 100.0% | |
| 2005 | Patriots | 16 | 7 - 7 | 9 - 10 | 4 - 6 | 0 - 2 | 20 | 25 | 80.0% | 40 | 41 | 100.0% | |
| 2006 | Colts | 13 | 4 - 4 | 12 - 13 | 9 - 10 | 0 - 1 | 25 | 28 | 90.0% | 38 | 38 | 100.0% | |
| 2007 | Colts | 16 | 15 - 16 | 8 - 10 | 0 - 2 | 0 - 1 | 23 | 29 | 80.0% | 49 | 51 | 100.0% | |
| 2008 | Colts | 16 | 3 - 3 | 11 - 13 | 4 - 7 | 2 - 2 | 20 | 25 | 80.0% | 43 | 43 | 100.0% | |
| 2009 | Colts | 6 | 4 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 7 | 9 | 80.0% | 17 | 18 | 90.0% | |
| 2010 | Colts | 16 | 8 - 8 | 9 - 10 | 9 - 10 | 0 - 0 | 26 | 28 | 90.0% | 51 | 51 | 100.0% | |
| 2011 | Colts | 16 | 7 - 7 | 6 - 7 | 8 - 10 | 2 - 3 | 23 | 27 | 90.0% | 24 | 24 | 100.0% | |
| 2012 | Colts | 16 | 9 - 9 | 4 - 7 | 9 - 10 | 4 - 7 | 26 | 33 | 80.0% | 37 | 37 | 100.0% | |
Show Full Career Stats
Despite a slow start to the game, the Indianapolis Colts were able to come back from an early deficit to defeat the Tennessee Titans on Sunday, winning by a final score of 27-23.
Because they are a confused bunch, Patriots booed Adam Vinatieri Sunday in Foxboro. Until he missed a field goal – then they cheered him.
After a narrow loss to the Colts last week, the Dolphins will try to beat the Titans this Sunday.
What do the numbers say about the heartbreaking 22-17 loss by the Colts to the Jaguars?
A win is a win. Keep that in mind as you read about the Colts game today. It doesn't matter how you win, all that truly matters is what the final score is. And with this Colts team, no win will...
NFL Draft 2012 - Freud Would Have Loved the NFL Draft
I know I haven't written anything in awhile, and I just couldn't bring myself to write about a "noodle arm" or "nerve re-generation." I have been wanting to look at the cap implications of this...
I originally received this DVD, Greatest Super Bowl Moments, from NFL Films and Vivendi Entertainment, to review and promote, but what I got was a chance to go back down Memory Lane and re-live all the amazing plays in the greatest single game in sports history each year.