| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1999 | Colts | 16 | 42 | 565 | 0 | 13.4 | 80 | 4 | 51 | 1134 | 22.2 | 97 | 1 | 0 | 388 | 9.4 | 0 | 1 |
| 2000 | Colts | 14 | 43 | 569 | 0 | 13.2 | 43 | 3 | 15 | 279 | 18.6 | 30 | 0 | 0 | 240 | 8.2 | 0 | 0 |
| 2001 | Colts | 11 | 34 | 332 | 0 | 9.7 | 28 | 0 | 44 | 1007 | 22.8 | 50 | 0 | 0 | 219 | 10.4 | 0 | 1 |
| 2002 | Rams | 13 | 5 | 31 | 0 | 6.2 | 14 | 0 | 47 | 1074 | 22.8 | 42 | 0 | 0 | 242 | 9.6 | 0 | 0 |
| 2003 | Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 325 | 23.2 | 42 | 0 | 0 | 25 | 3.5 | 0 | 0 |
| 2006 | Colts | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1272 | 24.4 | 70 | 0 | 0 | 193 | 9.1 | 0 | 1 |
Show Full Career Stats