| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | Titans | 14 | 24 | 329 | 0 | 13.7 | 50 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Titans | 16 | 33 | 478 | 0 | 14.4 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Titans | 12 | 32 | 504 | 0 | 15.7 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Titans | 16 | 80 | 1247 | 0 | 15.5 | 48 | 11 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Titans | 13 | 58 | 738 | 0 | 12.7 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Titans | 16 | 46 | 737 | 0 | 16 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Rams | 14 | 33 | 375 | 0 | 11.3 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Rams | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Bennett page
Ryan Van Bibber
(36)
August West
(11)
3k
(7)
Jimmy
(6)
by Jimmy from Music City Miracles on Dec 21, 2011 7:00 AM EST
by John Gennaro from Bolts From The Blue on Nov 21, 2011 6:30 PM EST
by Ryan Van Bibber from Turf Show Times on Jul 28, 2011 1:23 PM EDT
by Danny Kelly from Field Gulls on Jun 20, 2011 10:00 AM EDT
by Ryan Van Bibber from Turf Show Times on Jun 8, 2011 2:55 PM EDT
by August West from Music City Miracles on Jun 7, 2011 5:46 PM EDT
by Ryan Van Bibber from Turf Show Times on Jun 2, 2011 12:30 PM EDT
by dvdvil from Gang Green Nation on Feb 25, 2011 12:00 PM EST
by Ryan Van Bibber from Turf Show Times on Feb 16, 2011 8:54 PM EST
by Jimmy from Music City Miracles on Feb 1, 2011 5:00 PM EST
2012 NFL Draft: TST Community Round 1, Pick 1
21
St. Louis Rams Free Agent Options: DeSean Jackson
33
Les Snead Will Be The Rams' Next GM
80
2012 NFL Mock Draft: All-Rams Mock
37
2012 NFL Free Agency: Defensive Big Board
21
2012 NFL Draft: Michael Floyd Expected Surprise At The Combine
15
| July 27, 2009 | Announced his retirement. |
| July 24, 2009 | Signed as an unrestricted free agent by the Baltimore Ravens to a one-year contract. |
| February 25, 2009 | Released by the St. Louis Rams. |
| November 4, 2008 | Foot injury, injured reserve. |
| September 11, 2008 | Foot injury, out. |
| March 3, 2007 | Signed as an unrestricted free agent by the St. Louis Rams to a six-year contract. |
| October 19, 2005 | Hand injury, out. |
| March 1, 2004 | Re-signed by the Tennessee Titans to a multi-year contract. |
| July 24, 2009 | Signed as an unrestricted free agent by the Baltimore Ravens. |
| March 3, 2007 | Signed as an unrestricted free agent by the St. Louis Rams. |
| April 22, 2001 | Signed as an undrafted free agent by the Tennessee Titans. |
Rams Fan: Get the 5 biggest Rams stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Rams stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Rams the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

