| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 2005 | Titans | 16 | 10 - 10 | 6 - 7 | 5 - 7 | 2 - 5 | 23 | 29 | 80.0% | 30 | 32 | 90.0% | |
| 2006 | Titans | 16 | 10 - 11 | 7 - 7 | 4 - 8 | 1 - 2 | 22 | 28 | 80.0% | 32 | 32 | 100.0% | |
| 2007 | Titans | 16 | 10 - 12 | 12 - 12 | 9 - 10 | 4 - 5 | 35 | 39 | 90.0% | 28 | 28 | 100.0% | |
| 2008 | Titans | 16 | 6 - 6 | 7 - 7 | 15 - 19 | 1 - 1 | 29 | 33 | 90.0% | 40 | 40 | 100.0% | |
| 2009 | Titans | 16 | 8 - 8 | 4 - 6 | 10 - 12 | 5 - 6 | 27 | 32 | 80.0% | 37 | 37 | 100.0% | |
| 2010 | Titans | 16 | 6 - 6 | 8 - 9 | 8 - 8 | 2 - 3 | 24 | 26 | 90.0% | 38 | 38 | 100.0% | |
| 2011 | Titans | 16 | 5 - 5 | 9 - 10 | 9 - 10 | 6 - 7 | 29 | 32 | 90.0% | 34 | 34 | 100.0% | |
by August West from Music City Miracles on Feb 1, 2012 12:50 PM EST
To this Bironas page
Jimmy
(56)
dukeallstar
(31)
August West
(25)
Christopher Gates
(5)
Aditya T (smashville)
(5)
by Jimmy from Music City Miracles on Jan 29, 2012 8:27 AM EST
by August West from Music City Miracles on Dec 29, 2011 11:23 AM EST
by August West from Music City Miracles on Dec 28, 2011 1:57 PM EST
by Aditya T (smashville) from Music City Miracles on Dec 27, 2011 7:07 PM EST
by dukeallstar from Fake Teams on Dec 24, 2011 3:00 AM EST
by Jimmy from Music City Miracles on Dec 22, 2011 11:30 PM EST
by dukeallstar from Fake Teams on Dec 17, 2011 5:18 AM EST
by August West from Music City Miracles on Dec 16, 2011 12:00 PM EST
by Jimmy from Music City Miracles on Dec 15, 2011 10:17 AM EST
NFL Free Agency 2012: Pete Prisco's Top 50
8
The Tennessee Titans Re-Sign Lavelle Hawkins
31
2012 NFL Draft: Thoughts on Alshon Jeffery
14
2012 NFL Free Agency: Titans Wishlist #5 Cliff Avril
40
Why The 2012 Offseason Is The Most Important Offseason In Years.
9
Tennessee Titans Daily Links: Otto Stays In The Picture Edition
69
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 18, 2009 | Re-signed by the Tennessee Titans to a four-year contract. |
| June 21, 2005 | Signed as a free agent by the Tennessee Titans. |
| September 5, 2004 | Released by the Pittsburgh Steelers. |
| June 14, 2004 | Signed as a free agent by the Pittsburgh Steelers to a one-year contract. |
| August 24, 2003 | Released by the Tampa Bay Buccaneers. |
| August 16, 2003 | Signed as a free agent by the Tampa Bay Buccaneers. |
| August 1, 2002 | Waived by the Green Bay Packers. |
| April 25, 2002 | Signed as a free agent by the Green Bay Packers. |
| June 21, 2005 | Signed as a free agent by the Tennessee Titans. |
| June 14, 2004 | Signed as a free agent by the Pittsburgh Steelers. |
| August 16, 2003 | Signed as a free agent by the Tampa Bay Buccaneers. |
| April 25, 2002 | Signed as a street free agent by the Green Bay Packers. |
Titans Fan: Get the 5 biggest Titans stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Titans stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Titans the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

