1982/08/03 29
6-1 192
Baltimore, MD
7
the Tennessee Titans in 2005 (4th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | |
| 2002 | 14 | .500 | 10 | 4 | 0 | 0 | 23 | 7 | 30 | |
| 2003 | 13 | 0 | 0 | 1 | 33 | 0 | 56 | 27 | 83 | |
| 2004 | 13 | 0 | 0 | 3 | 12 | 0 | 51 | 23 | 74 | |
| 2005 | Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Titans | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 22 |
| 2007 | Titans | 16 | 1 | 7 | 2 | 137 | 0 | 30 | 3 | 33 |
| 2008 | Titans | 16 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 57 |
| 2009 | Titans | 13 | 1 | 7 | 3 | 71 | 0 | 34 | 7 | 41 |
| 2010 | Titans | 12 | 0 | 0 | 1 | 0 | 0 | 33 | 4 | 37 |
| 2011 | Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| career | Total | 76 | 2 | 14 | 6 | 208 | 0 | 162 | 28 | 190 |
To this Fuller page
Jimmy
(22)
August West
(21)
Scott Schroeder
(6)
Michaeltastic
(6)
by Jared Stegall from SB Nation Boston on Dec 24, 2011 12:03 AM EST
by kmb8488 from The Phinsider on Dec 23, 2011 11:00 PM EST
by Richard Hill from Pats Pulpit on Dec 23, 2011 5:42 PM EST
by Marima from Pats Pulpit on Dec 23, 2011 10:26 AM EST
by August West from Music City Miracles on Dec 21, 2011 1:22 PM EST
by Richard Hill from Pats Pulpit on Dec 21, 2011 1:00 PM EST
by Greg Knopping from Pats Pulpit on Dec 21, 2011 10:22 AM EST
by Jared Stegall from SB Nation Boston on Dec 20, 2011 10:01 PM EST
by Sean Yuille from Pride Of Detroit on Dec 7, 2011 12:30 PM EST
by Jimmy from Music City Miracles on Dec 6, 2011 10:28 PM EST
New England Patriots Links 2/10/12 - Team, Coaching Staff in Good Shape Heading Into Off-Season
45
Report: Chad Ochocinco Will Change Name Back to Chad Johnson
13
Raiders Release Stanford Routt, Will the Patriots be Interested?
13
Patriots Free Agents 2012: Dan Koppen
2012 SB Nation NFL Mock Draft: Barron and Mercilus the Picks
23
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 23, 2011 | Waived by the New England Patriots. |
| December 21, 2011 | Signed as a free agent by the New England Patriots. |
| December 6, 2011 | Waived by the Detroit Lions. |
| October 28, 2011 | Elbow injury, injured reserve. |
| October 14, 2011 | Elbow injury, out. |
| October 5, 2011 | Signed as a free agent by the Detroit Lions. |
| September 3, 2011 | Released by the Tennessee Titans. |
| September 30, 2009 | Forearm injury, out. |
| February 27, 2009 | Re-signed as an unrestricted free agent by the Tennessee Titans to a one-year contract. |
| April 24, 2008 | Signed as a restricted free agent by the Tennessee Titans to a one-year contract. |
| October 29, 2005 | Ankle injury, injured reserve. |
| September 21, 2005 | Ankle injury, out. |
| July 26, 2005 | Signed by the Tennessee Titans. |
| December 21, 2011 | Signed as a free agent by the New England Patriots. |
| October 5, 2011 | Signed as a free agent by the Detroit Lions. |
| April 24, 2005 | Drafted by the Tennessee Titans in the 4th round (108th overall) in 2005. |
Patriots Fan: Get the 5 biggest Patriots stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Patriots stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Patriots the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

