Titans By the Numbers: #15
Titans By the Numbers: #15
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | ||
| 1994 | Packers | 16 | 81 | 3351 | 41.3 | 70 | 24 | 10 |
| 1995 | Packers | 16 | 65 | 2740 | 42.1 | 61 | 26 | 7 |
| 1996 | Packers | 16 | 68 | 2886 | 42.4 | 65 | 28 | 9 |
| 1997 | Packers | 16 | 75 | 3378 | 45 | 65 | 26 | 21 |
| 1998 | Titans | 16 | 69 | 3258 | 47.2 | 71 | 18 | 11 |
| 1999 | Titans | 16 | 90 | 3824 | 42.4 | 78 | 35 | 3 |
| 2000 | Titans | 16 | 76 | 3101 | 40.8 | 67 | 33 | 9 |
| 2001 | Titans | 16 | 85 | 3567 | 41.9 | 70 | 28 | 8 |
| 2002 | Titans | 16 | 65 | 2725 | 41.9 | 56 | 28 | 5 |
| 2003 | Titans | 16 | 71 | 3117 | 43.9 | 58 | 26 | 8 |
| 2004 | Titans | 16 | 73 | 3117 | 42.6 | 64 | 20 | 8 |
| 2005 | Titans | 16 | 78 | 3371 | 43.2 | 59 | 21 | 14 |
| 2006 | Titans | 16 | 88 | 3760 | 42.7 | 73 | 32 | 10 |
| 2007 | Titans | 15 | 70 | 2939 | 41.9 | 66 | 24 | 6 |
| 2008 | Titans | 16 | 87 | 3725 | 42.8 | 75 | 27 | 13 |
| 2009 | Titans | 2 | 9 | 422 | 46.8 | 60 | 3 | 0 |
Show Full Career Stats
Titans By the Numbers: #15