1980/09/29 31
6-0 204
Rock Hill, SC
10
the Pittsburgh Steelers in 2002 (3rd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 44 | |
| 1999 | 11 | 0 | 0 | 4 | 17 | 0 | 41 | 13 | 54 | |
| 2000 | 12 | 0 | 0 | 2 | 11 | 0 | 83 | 31 | 114 | |
| 2001 | 11 | 0 | 0 | 3 | 0 | 0 | 76 | 30 | 106 | |
| 2002 | Steelers | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 27 |
| 2003 | Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 32 |
| 2004 | Steelers | 16 | 0 | 0 | 1 | 41 | 0 | 89 | 31 | 120 |
| 2005 | Steelers | 16 | 0 | 0 | 3 | 60 | 0 | 96 | 27 | 123 |
| 2006 | Titans | 16 | 0 | 0 | 5 | 105 | 0 | 121 | 32 | 153 |
| 2007 | Titans | 11 | 0 | 0 | 2 | 45 | 0 | 49 | 12 | 61 |
| 2008 | Titans | 16 | 1 | 0 | 4 | 53 | 0 | 78 | 15 | 93 |
| 2009 | Titans | 16 | 2 | 14 | 3 | 24 | 0 | 81 | 14 | 95 |
| 2010 | Titans | 16 | 1 | 6 | 1 | 32 | 0 | 101 | 14 | 115 |
| 2011 | Titans | 10 | 0 | 0 | 1 | 7 | 0 | 25 | 2 | 27 |
| career | Total | 147 | 4 | 20 | 20 | 367 | 0 | 690 | 156 | 846 |
by Jimmy from Music City Miracles on Jan 25, 2012 11:14 PM EST
To this Hope page
Jimmy
(53)
August West
(49)
danielreese05
(4)
Aditya T (smashville)
(4)
Michaeltastic
(4)
by D. Reese from Music City Miracles on Jan 13, 2012 9:00 PM EST
by Jimmy from Music City Miracles on Dec 22, 2011 11:30 PM EST
by August West from Music City Miracles on Dec 5, 2011 11:21 AM EST
by August West from Music City Miracles on Nov 18, 2011 11:50 AM EST
by Jimmy from Music City Miracles on Nov 15, 2011 9:56 PM EST
by August West from Music City Miracles on Nov 14, 2011 11:20 AM EST
by Jaxon from Cat Scratch Reader on Nov 14, 2011 11:01 AM EST
by Jimmy from Music City Miracles on Nov 12, 2011 8:56 AM EST
by Jimmy from Music City Miracles on Nov 10, 2011 7:42 AM EST
NFL Free Agency 2012: Pete Prisco's Top 50
7
The Tennessee Titans Re-Sign Lavelle Hawkins
30
2012 NFL Draft: Thoughts on Alshon Jeffery
14
2012 NFL Free Agency: Titans Wishlist #5 Cliff Avril
40
Why The 2012 Offseason Is The Most Important Offseason In Years.
9
Tennessee Titans Daily Links: Otto Stays In The Picture Edition
69
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 4, 2011 | Forearm injury, out. |
| October 28, 2011 | Forearm injury, out. |
| October 21, 2011 | Forearm injury, out. |
| October 6, 2011 | Forearm injury, out. |
| October 5, 2011 | Forearm injury, out. |
| December 8, 2007 | Back injury, injured reserve. |
| November 30, 2007 | Back injury, out. |
| March 15, 2006 | Signed as an unrestricted free agent by the Tennessee Titans to a six-year contract. |
| April 15, 2005 | Re-signed as a restricted free agent by the Pittsburgh Steelers to a one-year contract. |
| June 8, 2002 | Re-signed by the Pittsburgh Steelers. |
| March 15, 2006 | Signed as an unrestricted free agent by the Tennessee Titans. |
| April 20, 2002 | Drafted by the Pittsburgh Steelers in the 3rd round (94th overall) in 2002. |
Titans Fan: Get the 5 biggest Titans stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Titans stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Titans the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

