1981/08/20 30
6-3 250
Honolulu, HI
7
the Tennessee Titans in 2004 (2nd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 9 | 4 | 34 | 0 | 0 | 0 | 52 | 18 | 70 | |
| 2002 | 12 | 7 | 41 | 0 | 0 | 0 | 65 | 21 | 86 | |
| 2003 | 13 | 13 | 101 | 2 | 17 | 0 | 76 | 20 | 96 | |
| 2004 | Titans | 13 | 3.5 | 22 | 0 | 0 | 0 | 20 | 7 | 27 |
| 2005 | Titans | 15 | 6.5 | 39 | 0 | 0 | 0 | 41 | 14 | 55 |
| 2006 | Titans | 13 | 3.5 | 0 | 0 | 0 | 0 | 31 | 9 | 40 |
| 2007 | Titans | 13 | 6 | 32 | 1 | 0 | 0 | 13 | 4 | 17 |
| 2008 | Cardinals | 13 | 4 | 17 | 0 | 0 | 0 | 31 | 6 | 37 |
| 2010 | 49ers | 14 | 5 | 31 | 0 | 0 | 0 | 28 | 7 | 35 |
| 2011 | Chargers | 14 | 1 | 0 | 0 | 0 | 0 | 38 | 8 | 46 |
| career | Total | 95 | 29.5 | 141 | 1 | 0 | 0 | 202 | 55 | 257 |
by Orz from Bolts From The Blue on Feb 9, 2012 12:00 PM EST
To this LaBoy page
David Fucillo
(47)
cgolden
(39)
James Brady
(38)
John Gennaro
(33)
by David Fucillo from Niners Nation on Feb 7, 2012 9:01 AM EST
by Wonko from Bolts From The Blue on Feb 6, 2012 2:30 PM EST
by Wonko from Bolts From The Blue on Jan 30, 2012 12:20 PM EST
by Superduperboltman from Bolts From The Blue on Jan 17, 2012 3:00 PM EST
by Orz from Bolts From The Blue on Jan 9, 2012 1:00 PM EST
by John Gennaro from Bolts From The Blue on Dec 30, 2011 6:30 PM EST
by Orz from Bolts From The Blue on Dec 27, 2011 12:00 PM EST
by John Gennaro from Bolts From The Blue on Dec 23, 2011 5:23 PM EST
by John Gennaro from Bolts From The Blue on Dec 21, 2011 1:30 PM EST
Vote for the Next Sports Social Media Star!
1
Approval Rating: Mike Tolbert - 2012 Redux
13
San Diego Chargers Daily Links - February 10, 2012
2
Will San Diego Chargers WR Vincent Jackson Test Free Agency?
38
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 30, 2011 | Knee injury, out. |
| December 23, 2011 | Knee injury, out. |
| July 29, 2011 | Signed as an unrestricted free agent by the San Diego Chargers to a two-year contract. |
| July 25, 2011 | Declared free agent. |
| December 18, 2010 | Knee injury, injured reserve. |
| April 20, 2010 | Signed as a free agent by the San Francisco 49ers to a one-year contract. |
| November 30, 2009 | Suspended by the NFL for four games. |
| April 28, 2009 | Released by the Arizona Cardinals. |
| December 19, 2008 | Ankle injury, out. |
| March 4, 2008 | Signed as an unrestricted free agent by the Arizona Cardinals to a five-year contract. |
| July 29, 2011 | Signed as an unrestricted free agent by the San Diego Chargers. |
| April 20, 2010 | Signed as a free agent by the San Francisco 49ers. |
| March 4, 2008 | Signed as an unrestricted free agent by the Arizona Cardinals. |
| April 24, 2004 | Drafted by the Tennessee Titans in the 2nd round (42nd overall) in 2004. |
Chargers Fan: Get the 5 biggest Chargers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Chargers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Chargers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

