1981/09/24 30
6-5 275
Bayou LaBatre, AL
7
the Tennessee Titans in 2004 (2nd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | 11 | 3 | 12 | 0 | 0 | 0 | 13 | 5 | 18 | |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
| 2002 | 13 | 4 | 12 | 0 | 0 | 0 | 42 | 15 | 57 | |
| 2003 | 13 | 8 | 53 | 0 | 0 | 0 | 40 | 13 | 53 | |
| 2004 | Titans | 16 | 2 | 13 | 0 | 0 | 0 | 21 | 7 | 28 |
| 2005 | Titans | 16 | 2 | 4 | 0 | 0 | 0 | 31 | 13 | 44 |
| 2006 | Titans | 4 | .500 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| 2007 | Titans | 16 | 8 | 52 | 0 | 0 | 0 | 21 | 5 | 26 |
| 2008 | Bengals | 12 | 3 | 28 | 0 | 0 | 0 | 26 | 7 | 33 |
| 2009 | Bengals | 6 | 8 | 51 | 0 | 0 | 0 | 19 | 1 | 20 |
| 2010 | Bengals | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| career | Total | 74 | 23.5 | 148 | 0 | 0 | 0 | 131 | 35 | 166 |
by Josh Kirkendall from Cincy Jungle on Jan 20, 2012 10:01 AM EST
To this Odom page
Josh Kirkendall
(188)
Jason Garrison
(17)
Ryan Harper
(5)
by Jason Garrison from Cincy Jungle on Oct 6, 2011 12:05 PM EDT
by Josh Kirkendall from Cincy Jungle on Sep 28, 2011 2:31 PM EDT
by Josh Kirkendall from Cincy Jungle on Sep 16, 2011 2:18 PM EDT
by Chris Sully from Field Gulls on Sep 8, 2011 10:30 AM EDT
by Josh Kirkendall from Cincy Jungle on Sep 6, 2011 10:01 AM EDT
by Josh Kirkendall from Cincy Jungle on Sep 3, 2011 4:18 PM EDT
by Josh Kirkendall from Cincy Jungle on Aug 30, 2011 12:19 PM EDT
by Josh Kirkendall from Cincy Jungle on Aug 26, 2011 10:44 AM EDT
It Doesn't Even Lead The League: Bengals Players Have Eight Off-The-Field Incidents Since 2010
7
2012 NFL Mock Draft: 6-Round EXTRAVAGANZA!
40
Cincy Jungle Mailbag: Trading Up In The Draft, Mario Manningham And The Importance of Cornerback
32
2012 Draft Class Is Suited For The Bengals' Needs
27
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 29, 2011 | Released by the Cincinnati Bengals. |
| December 3, 2010 | Wrist injury, out. |
| December 2, 2010 | Wrist injury, injured reserve. |
| November 24, 2010 | Wrist injury, out. |
| November 17, 2010 | Wrist injury, out. |
| November 15, 2010 | Activated from the reserve/suspended list. |
| October 15, 2010 | Suspended by the NFL for four games. |
| October 19, 2009 | Achilles' tendon, injured reserve. |
| November 19, 2008 | Shoulder injury, out. |
| March 3, 2008 | Signed as an unrestricted free agent by the Cincinnati Bengals tp a five-year contract. |
| December 13, 2006 | Knee injury, injured reserve. |
| November 1, 2006 | Knee injury, out. |
| September 6, 2006 | Knee injury, out. |
| March 3, 2008 | Signed as an unrestricted free agent by the Cincinnati Bengals. |
| April 24, 2004 | Drafted by the Tennessee Titans in the 2nd round (57th overall) in 2004. |
Bengals Fan: Get the 5 biggest Bengals stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bengals stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bengals the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

