| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 14 | 47 | 842 | 0 | 17.9 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | 7 | 117 | 0 | 16.7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | 13 | 177 | 0 | 13.6 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | 40 | 688 | 0 | 17.2 | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Show Full Career Stats