1983/01/10 29
6-0 189
Indianapolis, IN
6
the Tennessee Titans in 2005 (3rd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | 11 | 11 | 171 | 0 | 15.5 | 31 | 1 | 4 | 80 | 20 | 33 | 0 | 0 | 5 | 5 | 0 | 0 | |
| 2002 | 12 | 59 | 1039 | 0 | 17.6 | 76 | 4 | 11 | 227 | 20.6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 11 | 45 | 504 | 0 | 11.2 | 55 | 0 | 10 | 193 | 19.3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | 55 | 810 | 0 | 14.7 | 64 | 7 | 3 | 67 | 22.3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Titans | 13 | 21 | 289 | 0 | 13.7 | 32 | 1 | 22 | 495 | 22.5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Titans | 12 | 2 | 28 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Saints | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 472 | 24.8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 101 | 20.2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 573 | 23.8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Saints | 15 | 1 | 6 | 0 | 6 | 6 | 0 | 42 | 1154 | 27.4 | 97 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Saints | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 785 | 23.7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by WestminsterRaven from Baltimore Beat Down on Feb 12, 2012 10:00 AM EST
To this Roby page
Andrew Juge
(50)
HansDat
(43)
David "Satch" Kelly
(43)
Dave Cariello
(37)
Jimmy
(18)
by David "Satch" Kelly from Canal Street Chronicles on Feb 10, 2012 4:27 PM EST
by David "Satch" Kelly from Canal Street Chronicles on Feb 8, 2012 5:00 PM EST
by David "Satch" Kelly from Canal Street Chronicles on Feb 7, 2012 5:08 PM EST
by David "Satch" Kelly from Canal Street Chronicles on Feb 6, 2012 5:00 PM EST
by HansDat from Canal Street Chronicles on Feb 5, 2012 11:00 AM EST
by David "Satch" Kelly from Canal Street Chronicles on Jan 31, 2012 5:00 PM EST
by David "Satch" Kelly from Canal Street Chronicles on Jan 27, 2012 5:41 PM EST
by Andrew Juge from Canal Street Chronicles on Jan 22, 2012 7:00 AM EST
by Andrew Juge from Canal Street Chronicles on Jan 17, 2012 3:00 PM EST
What Up With Dat?: Short and Sweet
1
Fleur-De-Links: Saturday, February 11
The 2012 Offseason Blues: How Will You Beat Them?
45
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 31, 2011 | Re-signed as an unrestricted free agent by the New Orleans Saints. |
| July 25, 2011 | Declared free agent. |
| December 30, 2010 | Head injury, injured reserve. |
| December 17, 2010 | Head injury, out. |
| April 20, 2010 | Re-signed as a restricted free agent by the New Orleans Saints to a one-year contract. |
| September 15, 2009 | Re-signed by the New Orleans Saints. |
| September 5, 2009 | Waived by the New Orleans Saints. |
| March 16, 2009 | Re-signed as an unrestricted free agent by the New Orleans Saints. |
| December 9, 2008 | Ankle injury, injured reserve. |
| October 19, 2008 | Signed as a free agent by the New Orleans Saints. |
| September 11, 2008 | Waived by the Indianapolis Colts. |
| January 15, 2008 | Signed as a free agent by the Indianapolis Colts. |
| October 26, 2007 | Waived by the Cincinnati Bengals. |
| October 16, 2007 | Signed as a free agent by the Cincinnati Bengals to a two-year contract. |
| September 1, 2007 | Released by the Tennessee Titans. |
| July 27, 2005 | Signed by the Tennessee Titans. |
| October 19, 2008 | Signed as a free agent by the New Orleans Saints. |
| January 15, 2008 | Signed as a free agent by the Indianapolis Colts. |
| October 16, 2007 | Signed as a free agent by the Cincinnati Bengals. |
| April 23, 2005 | Drafted by the Tennessee Titans in the 3rd round (68th overall) in 2005. |
Saints Fan: Get the 5 biggest Saints stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Saints stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Saints the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

