| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2007 | Broncos | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
by Jaxon from Cat Scratch Reader on Sep 22, 2009 1:21 PM EDT
by Joel Thorman
on Arrowhead Pride
11 months ago
13 comments
|
0 recs
by Jaxon from Cat Scratch Reader on Sep 22, 2009 11:09 AM EDT
| November 28, 2008 | Signed by the Kansas City Chiefs from the practice squad. |
| November 19, 2008 | Signed by the Kansas City Chiefs to the practice squad. |
| August 30, 2008 | Waived by the Cincinnati Bengals. |
| May 4, 2008 | Signed as a free agent by the Cincinnati Bengals to a one-year contract. |
| April 14, 2008 | Waived by the Denver Broncos. |
| December 31, 2007 | Signed by the Denver Broncos to a future contract. |
| November 14, 2007 | Signed by the Denver Broncos to the practice squad. |
| November 13, 2007 | Waived by the Denver Broncos. |
| November 11, 2006 | Signed by the Denver Broncos from the practice squad. |
| September 3, 2006 | Signed by the Denver Broncos to the practice squad. |
| September 2, 2006 | Waived by the Denver Broncos. |
| May 1, 2006 | Signed as an undrafted free agent by the Denver Broncos. |
| November 19, 2008 | Signed by the Kansas City Chiefs to the practice squad. |
| May 4, 2008 | Signed as a free agent by the Cincinnati Bengals. |
| May 1, 2006 | Signed as an undrafted free agent by the Denver Broncos. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters