1983/04/29 28
6-3 220
Santa Claus, IN
6
the Denver Broncos in 2006 (1st round)
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2002 | 11 | 112.4 | 103 | 212 | 48.5 | 1433 | 130.3 | 13.9 | 10 | 9 | 123 | 393 | 35.7 | 3.1 | 9 | |
| 2003 | 12 | 127.6 | 187 | 327 | 57.1 | 2347 | 195.6 | 12.5 | 18 | 13 | 115 | 299 | 24.9 | 2.6 | 1 | |
| 2004 | 11 | 134.8 | 147 | 241 | 60.9 | 1844 | 167.6 | 12.5 | 10 | 5 | 109 | 349 | 31.7 | 3.2 | 6 | |
| 2005 | 11 | 126 | 273 | 462 | 59 | 3073 | 279.4 | 11.2 | 21 | 9 | 106 | 215 | 19.5 | 2 | 1 | |
| 2006 | Broncos | 5 | 88.5 | 81 | 137 | 59.1 | 1001 | 200.2 | 12.3 | 9 | 5 | 12 | 18 | 3.6 | 1.5 | 0 |
| 2007 | Broncos | 16 | 88 | 297 | 467 | 63.5 | 3497 | 218.6 | 11.7 | 20 | 14 | 44 | 205 | 12.8 | 4.6 | 1 |
| 2008 | Broncos | 16 | 85.9 | 384 | 616 | 62.3 | 4526 | 282.9 | 11.7 | 25 | 18 | 57 | 200 | 12.5 | 3.5 | 2 |
| 2009 | Bears | 16 | 76.7 | 336 | 555 | 60.5 | 3666 | 229.1 | 10.9 | 27 | 26 | 40 | 173 | 10.8 | 4.3 | 1 |
| 2010 | Bears | 15 | 86.3 | 261 | 432 | 60.4 | 3274 | 218.3 | 12.5 | 23 | 16 | 50 | 232 | 15.5 | 4.6 | 1 |
| 2011 | Bears | 10 | 85.6 | 182 | 314 | 57.9 | 2319 | 231.9 | 12.7 | 13 | 7 | 18 | 55 | 5.5 | 3 | 1 |
Bears linebacker J.T. Thomas charged with possession of marijuana
62
NFL Thoughts: Chicago Bears and Beyond
20
Febearary Fever - Charmin vs Snuggle
10
Could the concussion crisis lead to the demise of football?
17
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 27, 2011 | Thumb injury, injured reserve. |
| December 23, 2011 | Thumb injury, out. |
| December 16, 2011 | Thumb injury, out. |
| December 7, 2011 | Right thumb injury, out. |
| November 30, 2011 | Right thumb injury, out. |
| November 23, 2011 | Right thumb injury, out. |
| October 8, 2010 | Head injury, out. |
| October 20, 2009 | Signed by the Chicago Bears to a two-year contract extension. |
| April 2, 2009 | Acquired from the Denver Broncos. |
| July 27, 2006 | Signed by the Denver Broncos. |
| April 2, 2009 | Denver Broncos traded Jay Cutler and a fifth-round draft pick in 2009 to the Chicago Bears for Kyle Orton, a first-round and a third-round draft picks in 2009 and a first-round draft pick in 2010. |
| April 29, 2006 | Drafted by the Denver Broncos in the 1st round (11th overall) in 2006. |
Bears Fan: Get the 5 biggest Bears stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bears stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bears the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

