1978/07/25 33
6-4 330
Lake City, FL
11
the Cleveland Browns in 2001 (1st round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | Browns | 15 | 5 | 36 | 0 | 0 | 0 | 61 | 13 | 74 |
| 2002 | Browns | 16 | 2 | 11 | 0 | 0 | 0 | 39 | 10 | 49 |
| 2003 | Browns | 16 | 5.5 | 24 | 0 | 0 | 0 | 32 | 8 | 40 |
| 2004 | Browns | 13 | 4 | 27 | 0 | 0 | 0 | 18 | 6 | 24 |
| 2005 | Broncos | 16 | 3 | 25 | 0 | 0 | 0 | 19 | 5 | 24 |
| 2006 | Broncos | 15 | 2.5 | 0 | 0 | 0 | 0 | 30 | 8 | 38 |
| 2007 | Raiders | 12 | 4 | 47 | 0 | 0 | 0 | 22 | 2 | 24 |
| 2008 | Raiders | 16 | 4 | 33 | 0 | 0 | 0 | 39 | 8 | 47 |
| 2009 | Raiders | 16 | 2 | 8 | 0 | 0 | 0 | 35 | 10 | 45 |
| 2010 | Patriots | 16 | 3.5 | 22 | 0 | 0 | 0 | 28 | 11 | 39 |
| 2011 | Patriots | 12 | 1 | 7 | 0 | 0 | 0 | 12 | 4 | 16 |
| career | Total | 163 | 36.5 | 240 | 0 | 0 | 0 | 335 | 85 | 420 |
To this Warren page
Greg Knopping
(36)
Richard Hill
(13)
MikeDussault
(9)
Stephen Verman
(7)
Raymond St. Martin (Saint)
(6)
by Greg Knopping from Pats Pulpit on Feb 4, 2012 5:01 PM EST
by Marima from Pats Pulpit on Jan 26, 2012 10:28 AM EST
by Jason Kirk from SBNation.com on Jan 24, 2012 11:12 AM EST
by Greg Knopping from Pats Pulpit on Jan 15, 2012 1:02 AM EST
by Tim Lynch from Mile High Report on Jan 12, 2012 10:05 AM EST
by Greg Knopping from Pats Pulpit on Jan 11, 2012 2:33 PM EST
by Greg Knopping from Pats Pulpit on Jan 10, 2012 3:04 PM EST
by Richard Hill from Pats Pulpit on Dec 22, 2011 8:31 PM EST
by Alec Shane from Pats Pulpit on Dec 21, 2011 1:30 PM EST
by Greg Knopping from Pats Pulpit on Dec 18, 2011 8:28 PM EST
New England Patriots Links 2/10/12 - Team, Coaching Staff in Good Shape Heading Into Off-Season
45
Report: Chad Ochocinco Will Change Name Back to Chad Johnson
13
Raiders Release Stanford Routt, Will the Patriots be Interested?
13
Patriots Free Agents 2012: Dan Koppen
2012 SB Nation NFL Mock Draft: Barron and Mercilus the Picks
24
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 27, 2011 | Re-signed by the New England Patriots. |
| September 7, 2011 | Released by the New England Patriots. |
| August 8, 2011 | Re-signed as an unrestricted free agent by the New England Patriots. |
| July 25, 2011 | Declared free agent. |
| April 24, 2010 | Signed as a free agent by the New England Patriots. |
| March 11, 2010 | Waived by the Oakland Raiders. |
| October 12, 2007 | Quadriceps, out. |
| March 11, 2006 | Re-signed by the Denver Broncos to a six-year contract. |
| September 22, 2004 | Pectoral muscle injury, out. |
| October 4, 2001 | Fined by the NFL. |
| April 24, 2010 | Signed as a free agent by the New England Patriots. |
| August 20, 2007 | Denver Broncos traded Gerard Warren to the Oakland Raiders for undisclosed 2008 draft pick. |
| March 2, 2005 | Cleveland Browns traded Gerard Warren to the Denver Broncos for a 4th-round draft pick in 2005. |
| April 21, 2001 | Drafted by the Cleveland Browns in the 1st round (3rd overall) in 2001. |
Patriots Fan: Get the 5 biggest Patriots stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Patriots stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Patriots the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

