1977/11/29 34
6-0 232
Miami, FL
9
the Tampa Bay Buccaneers in 2000 (3rd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 |
| 2001 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 52 |
| 2002 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 43 |
| 2003 | Buccaneers | 15 | 1 | 9 | 0 | 0 | 0 | 52 | 26 | 78 |
| 2004 | Bengals | 3 | 1 | 8 | 0 | 0 | 0 | 20 | 5 | 25 |
| 2005 | Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Broncos | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| 2007 | Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 87 | 20 | 107 |
| 2008 | Broncos | 13 | 2 | 9 | 0 | 0 | 0 | 76 | 26 | 102 |
| career | Total | 99 | 4 | 26 | 0 | 0 | 0 | 339 | 105 | 444 |
To this Webster page
John Bena
(23)
Tim Lynch
(10)
Steve Nichols
(9)
Josh Kirkendall
(7)
Doc Bear
(4)
by Josh Kirkendall from Cincy Jungle on Jul 22, 2011 10:33 AM EDT
by Tim Lynch from Mile High Report on Jul 22, 2011 9:42 AM EDT
by Sander from Bucs Nation on Jul 22, 2011 8:01 AM EDT
by Josh Kirkendall from Cincy Jungle on Jul 21, 2011 11:45 AM EDT
by Josh Kirkendall from Cincy Jungle on Jun 25, 2011 3:00 PM EDT
by Josh Kirkendall from Cincy Jungle on May 2, 2011 1:30 PM EDT
by Josh Kirkendall from Cincy Jungle on Apr 24, 2011 2:00 PM EDT
by Brian Shrout from Mile High Report on Feb 10, 2011 4:11 PM EST
by Tim Lynch from Mile High Report on Sep 18, 2010 11:00 AM EDT
by Tim Lynch from Mile High Report on Aug 20, 2010 11:20 PM EDT
Denver Broncos Free Agent Review: Russ Hochstein
6
Denver Broncos News: Horse Tracks - 2/13/12
3
Denver Broncos Free Agent Review: Daniel Fells
21
The Broncos, Sun Tzu and the Art of Poaching From the Enemy
61
| November 14, 2008 | Knee injury, out. |
| November 4, 2006 | Signed by the Denver Broncos to a two-year contract extension. |
| May 2, 2006 | Signed as an unrestricted free agent by the Denver Broncos to a one-year contract. |
| November 29, 2005 | Activated from the physically unable to perform list (knee injury). |
| August 28, 2005 | Placed on the physically unable to perform list. |
| September 29, 2004 | Knee injury, injured reserve. |
| March 4, 2004 | Signed as an unrestricted free agent by the Cincinnati Bengals to a five-year contract. |
| April 24, 2003 | Re-signed by the Tampa Bay Buccaneers. |
| May 2, 2006 | Signed as an unrestricted free agent by the Denver Broncos. |
| March 4, 2004 | Signed as an unrestricted free agent by the Cincinnati Bengals. |
| April 15, 2000 | Drafted by the Tampa Bay Buccaneers in the 3rd round (90th overall) in 2000. |
Broncos Fan: Get the 5 biggest Broncos stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Broncos stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Broncos the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

