Chargers by the (Jersey) Numbers: #63
Frank Cornish, C-OG David Diaz-lnfante, G Kelvin Garmon, G Jim Leonard, G Raleigh McKenzie, C-G Scott Mruczkowski, C Ray Smoot, G-T The Winner "Did you say something funny...
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2005 | Chargers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Chargers | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007 | Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Chargers | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2010 | Chargers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Chargers | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Career Total | 81 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Show Full Career Stats
Frank Cornish, C-OG David Diaz-lnfante, G Kelvin Garmon, G Jim Leonard, G Raleigh McKenzie, C-G Scott Mruczkowski, C Ray Smoot, G-T The Winner "Did you say something funny...