1982/08/06 29
6-0 211
Little Rock, AR
7
the Chicago Bears in 2005 (6th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 11 | 0 | 0 | 2 | 0 | 0 | 74 | 41 | 115 | |
| 2002 | 12 | 0 | 0 | 1 | 0 | 0 | 96 | 58 | 154 | |
| 2003 | 11 | 1 | 19 | 4 | 0 | 0 | 86 | 53 | 139 | |
| 2004 | 11 | 0 | 0 | 7 | 11 | 0 | 96 | 40 | 136 | |
| 2005 | Bears | 14 | 1 | 6 | 3 | 44 | 0 | 58 | 10 | 68 |
| 2006 | Bears | 11 | 0 | 0 | 2 | 19 | 0 | 54 | 10 | 64 |
| 2007 | Panthers | 15 | 0 | 0 | 1 | 30 | 0 | 96 | 20 | 116 |
| 2008 | Panthers | 16 | 0 | 0 | 1 | 16 | 0 | 70 | 10 | 80 |
| 2009 | Panthers | 13 | 0 | 0 | 3 | 3 | 0 | 60 | 12 | 72 |
| 2010 | Bears | 16 | 0 | 0 | 5 | 69 | 0 | 70 | 20 | 90 |
| 2011 | Lions | 8 | 0 | 0 | 1 | 19 | 0 | 21 | 3 | 24 |
| 2011 | Bears | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| 2011 | 11 | 0 | 0 | 1 | 19 | 0 | 29 | 5 | 34 | |
| career | Total | 96 | 1 | 6 | 16 | 200 | 0 | 437 | 87 | 524 |
To this Harris page
ChrisHarris
(184)
Lester A. Wiltfong Jr.
(26)
Jaxon
(15)
Dominique Blanton
(11)
by Sam Householder from Windy City Gridiron on Dec 9, 2011 4:00 PM EST
by Brandon from Acme Packing Company on Oct 28, 2011 5:30 PM EDT
by Sean Yuille from Pride Of Detroit on Oct 28, 2011 4:32 PM EDT
by Ed Valentine from Big Blue View on Oct 27, 2011 3:23 PM EDT
by Brandon from Acme Packing Company on Oct 27, 2011 1:03 PM EDT
by Ryan Van Bibber from Turf Show Times on Oct 27, 2011 10:07 AM EDT
by Alfie Crow from Big Cat Country on Oct 27, 2011 10:03 AM EDT
by Lester A. Wiltfong Jr. from Windy City Gridiron on Oct 17, 2011 4:00 PM EDT
by Lester A. Wiltfong Jr. from Windy City Gridiron on Oct 11, 2011 10:18 AM EDT
by David Taylor from Windy City Gridiron on Oct 10, 2011 1:39 PM EDT
VIDEO: Matthew Stafford Interviewed On SportsCenter
Ndamukong Suh Comes In At No. 4 On Most Disliked Athletes List
33
NFL Combine 2012 Invite List Released
3
Kevin Smith Hopes To Re-Sign With Detroit Lions
10
Matthew Stafford To Appear In 'This Is SportsCenter' Commercial
12
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 28, 2011 | Claimed off waivers by the Detroit Lions. |
| October 27, 2011 | Waived by the Chicago Bears. |
| April 27, 2010 | Acquired from the Carolina Panthers. |
| February 13, 2008 | Signed by the Carolina Panthers to a four-year contract extension through the 2012 season. |
| October 11, 2006 | Quadriceps, out. |
| June 1, 2005 | Signed by the Chicago Bears to a four-year contract. |
| October 28, 2011 | Claimed off waivers by the Detroit Lions from the Chicago Bears. |
| April 27, 2010 | Chicago Bears traded Jamar Williams to the Carolina Panthers for Chris Harris. |
| August 2, 2007 | Chicago Bears traded Chris Harris to the Carolina Panthers for a 2008 fifth-round draft pick. |
| April 24, 2005 | Drafted by the Chicago Bears in the 6th round (181st overall) in 2005. |
Lions Fan: Get the 5 biggest Lions stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Lions stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Lions the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

