| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2008 | Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
by wiltfongjr from Windy City Gridiron on Nov 5, 2009 1:30 PM EST
by Joel Thorman from Arrowhead Pride on Apr 29, 2009 11:37 AM EDT
| December 26, 2008 | Signed as a free agent by the Chicago Bears. |
| August 30, 2008 | Undisclosed, injured reserve. |
| June 18, 2008 | Signed as a free agent by the New York Jets. |
| April 24, 2008 | Waived by the Miami Dolphins. |
| December 4, 2007 | Knee injury, injured reserve. |
| March 8, 2007 | Signed as an unrestricted free agent by the Miami Dolphins to a two-year contract. |
| August 30, 2005 | Shoulder injury, injured reserve. |
| December 21, 2004 | Shoulder injury, injured reserve. |
| May 5, 2003 | Signed as an undrafted free agent by the Chicago Bears. |
| December 26, 2008 | Signed as a free agent by the Chicago Bears. |
| June 18, 2008 | Signed as a free agent by the New York Jets. |
| March 8, 2007 | Signed as a free agent by the Miami Dolphins. |
| May 5, 2003 | Signed as an undrafted free agent by the Chicago Bears. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters