1979/02/25 32
6-3 253
Chicago, IL
7
the Oakland Raiders in 2002 (1st round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | 12 | 0 | 0 | 1 | 8 | 0 | 32 | 13 | 45 | |
| 1999 | 10 | 3 | 27 | 0 | 0 | 0 | 110 | 53 | 163 | |
| 2000 | 12 | 3 | 25 | 2 | 50 | 0 | 115 | 49 | 164 | |
| 2001 | 11 | 3 | 16 | 1 | 0 | 0 | 78 | 33 | 111 | |
| 2002 | Raiders | 15 | .500 | 0 | 0 | 0 | 0 | 81 | 22 | 103 |
| 2003 | Raiders | 16 | 2 | 19 | 0 | 0 | 0 | 107 | 33 | 140 |
| 2004 | Raiders | 14 | 0 | 0 | 0 | 0 | 0 | 61 | 14 | 75 |
| 2005 | Vikings | 15 | 1 | 9 | 0 | 0 | 0 | 25 | 7 | 32 |
| 2006 | Vikings | 14 | 2.5 | 0 | 3 | 20 | 0 | 59 | 17 | 76 |
| 2007 | Chiefs | 16 | 1.5 | 11 | 1 | 4 | 0 | 116 | 34 | 150 |
| 2008 | Vikings | 10 | 1 | 7 | 0 | 0 | 0 | 32 | 8 | 40 |
| career | Total | 100 | 8.5 | 46 | 4 | 24 | 0 | 481 | 135 | 616 |
To this Harris page
Chris Thorman
(8)
Christopher Gates
(6)
Direckshun
(3)
LiveAdam
(2)
54fighting
(1)
by Bruce Raffel from Baltimore Beat Down on Apr 26, 2011 6:00 AM EDT
by brhynno from Silver And Black Pride on Mar 9, 2011 10:02 PM EST
by Christopher Gates from Daily Norseman on Oct 9, 2010 9:54 PM EDT
by Chris Thorman from Arrowhead Pride on Feb 22, 2010 8:45 AM EST
by Douglas A. Lee from Mile High Report on Aug 25, 2009 7:47 AM EDT
by Christopher Gates from Daily Norseman on Jan 19, 2009 10:06 AM EST
by Josh from Hollywood from Niners Nation on Dec 8, 2008 12:00 PM EST
by Christopher Gates from Daily Norseman on Nov 24, 2008 8:39 PM EST
by Brandon from Acme Packing Company on Nov 13, 2008 1:00 PM EST
by Christopher Gates from Daily Norseman on Nov 2, 2008 10:15 PM EST
Raider's GM begins the purge ...
253
It is Official: The Raiders Have Hired Jason Tarver
194
Oakland Raider Thoughts From the Cuff: Trade Carson Palmer And Keep Jason Campbell
202
Super Bowl Open Thread: Are You Rooting For Sterling Moore?
25
Raider Round Up: The Comings And Goings: OC
17
Oakland Raider Rumors: Greg Knapp Is Rumored To Be New OC:
400
| August 29, 2009 | Waived by the Oakland Raiders. |
| August 24, 2009 | Signed as an unrestricted free agent by the Oakland Raiders. |
| October 16, 2008 | Signed as a free agent by the Minnesota Vikings. |
| October 14, 2008 | Released by the Kansas City Chiefs. |
| September 12, 2008 | Knee injury, out. |
| September 5, 2008 | Knee injury, out. |
| March 6, 2007 | Signed as an unrestricted free agent by the Kansas City Chiefs to a six-year contract. |
| November 10, 2006 | Wrist injury, out. |
| November 3, 2006 | Wrist injury, out. |
| July 20, 2002 | Re-signed by the Oakland Raiders to a five-year contract. |
| August 24, 2009 | Signed as an unrestricted free agent by the Oakland Raiders. |
| October 16, 2008 | Signed as a free agent by the Minnesota Vikings. |
| March 6, 2007 | Signed as an unrestricted free agent by the Kansas City Chiefs. |
| March 2, 2005 | Minnesota Vikings traded Randy Moss to the Oakland Raiders for Napoleon Harris, a 1st and 7th round selections in 2005. |
| April 20, 2002 | Drafted by the Oakland Raiders in the 1st round (23rd overall) in 2002. |
Raiders Fan: Get the 5 biggest Raiders stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Raiders stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Raiders the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

