Bills (finally) confirm Kolb signing
Terms of Kolb's two-year deal are not yet known. He'll speak to reporters early Monday afternoon.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2001 | 3 | 60.5 | 3 | 9 | 33.3 | 53 | 17.7 | 17.6 | 0 | 1 | 7 | 14 | 4.7 | 2 | 0 | |
| 2002 | 8 | 64.9 | 14 | 39 | 35.8 | 143 | 17.9 | 10.2 | 1 | 2 | 14 | -16 | -2 | -1.1 | 0 | |
| 2003 | 13 | 123.4 | 160 | 314 | 50.9 | 2342 | 180.2 | 14.6 | 18 | 13 | 91 | 429 | 33 | 4.7 | 5 | |
| 2004 | 12 | 127.4 | 183 | 350 | 52.2 | 2562 | 213.5 | 14 | 20 | 9 | 67 | 215 | 17.9 | 3.2 | 3 | |
| 2005 | 11 | 164.9 | 195 | 320 | 60.9 | 2940 | 267.3 | 15 | 29 | 5 | 103 | 285 | 25.9 | 2.7 | 3 | |
| 2006 | Vikings | 4 | 62.5 | 47 | 81 | 58 | 475 | 118.8 | 10.1 | 2 | 4 | 15 | 77 | 19.3 | 5.1 | 1 |
| 2007 | Vikings | 12 | 70.8 | 171 | 294 | 58.1 | 1911 | 159.3 | 11.1 | 9 | 12 | 54 | 260 | 21.7 | 4.8 | 3 |
| 2008 | Vikings | 9 | 95.3 | 88 | 149 | 59 | 1056 | 117.3 | 12 | 9 | 2 | 26 | 139 | 15.4 | 5.3 | 0 |
| 2009 | Vikings | 8 | 113.3 | 14 | 21 | 66.6 | 201 | 25.1 | 14.3 | 1 | 0 | 17 | -10 | -1.3 | -0.5 | 0 |
| 2010 | Vikings | 3 | 63.9 | 34 | 58 | 58.6 | 341 | 113.7 | 10 | 3 | 4 | 7 | 63 | 21 | 9 | 0 |
| 2011 | Seahawks | 15 | 79.2 | 271 | 450 | 60.2 | 3091 | 206.1 | 11.4 | 14 | 13 | 40 | 108 | 7.2 | 2.7 | 1 |
| 2012 | Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Terms of Kolb's two-year deal are not yet known. He'll speak to reporters early Monday afternoon.
Kolb could earn up to $13 million over those two years. That's starter's money... right?
Four years into Buddy Nix's tenure, do the Bills have one of the five worst rosters in the NFL? One writer thinks so.
Shortly after the start of free agency, the Buffalo Bills released quarterback Ryan Fitzpatrick.
The Buffalo Bills are 34 hours away from having to make a big decision regarding quarterback Ryan Fitzpatrick. Here are their four options.
The Buffalo Bills owe Ryan Fitzpatrick a $3 million roster bonus on March 13, leading to increasing speculation that the veteran quarterback could be in his last week as a Bill.
Former Buffalo Bills tight ends coach Pete Metzelaars provides his harsh perpective of quarterback Ryan Fitzpatrick.
Mike Florio of ProFootballTalk.com is the latest to report something different on Tarvaris Jackson's contract. His report appears to bridge the gap between WGR 550's $1.75M report and Adam Schefter's $4.5M figure.
Buffalo has re-signed quarterback Tarvaris Jackson to a one-year deal for $1.75 million that will allow him to compete with Ryan Fitzpatrick for the starting job.
Originally reported as a $4.5 million deal, WGR 550's Joe Buscaglia has the Tarvaris Jackson contract with the Bills worth a significantly cheaper $1.75 million. Does that change the dynamic of Buffalo's quarterback competition?
The only way a Bills quarterback competition between Ryan Fitzpatrick and Tarvaris Jackson makes any sense is if the winner is holding down the fort for a yet-to-be named draft pick at the position.
A few tidbits related to the Seahawks.