The emotional journey of an Atlanta fan
Let me start by saying Sunday's game provided everything we love and hate about the Falcons and football in general. We all got off the couch and halftime, carefree and confident we'd see Atlanta...
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 1997 | Packers | 16 | 11 - 12 | 10 - 13 | 2 - 4 | 1 - 1 | 24 | 30 | 80.0% | 48 | 48 | 100.0% | |
| 1998 | Packers | 16 | 7 - 7 | 13 - 15 | 9 - 10 | 0 - 1 | 29 | 33 | 90.0% | 41 | 43 | 100.0% | |
| 1999 | Packers | 16 | 8 - 9 | 8 - 9 | 8 - 10 | 1 - 2 | 25 | 30 | 80.0% | 38 | 38 | 100.0% | |
| 2000 | Packers | 16 | 7 - 8 | 10 - 10 | 13 - 15 | 3 - 5 | 33 | 38 | 90.0% | 32 | 32 | 100.0% | |
| 2001 | Packers | 16 | 3 - 4 | 9 - 10 | 7 - 14 | 1 - 3 | 20 | 31 | 60.0% | 44 | 45 | 100.0% | |
| 2002 | Packers | 16 | 9 - 10 | 12 - 13 | 7 - 10 | 0 - 1 | 28 | 34 | 80.0% | 44 | 44 | 100.0% | |
| 2003 | Packers | 16 | 5 - 5 | 11 - 11 | 6 - 9 | 1 - 1 | 23 | 26 | 90.0% | 51 | 51 | 100.0% | |
| 2004 | Packers | 16 | 8 - 8 | 8 - 9 | 6 - 8 | 2 - 3 | 24 | 28 | 90.0% | 48 | 48 | 100.0% | |
| 2005 | Packers | 16 | 7 - 7 | 6 - 10 | 3 - 5 | 4 - 5 | 20 | 27 | 70.0% | 30 | 31 | 100.0% | |
| 2006 | Vikings | 16 | 9 - 9 | 8 - 8 | 4 - 6 | 0 - 2 | 21 | 25 | 80.0% | 27 | 28 | 100.0% | |
| 2007 | Vikings | 16 | 3 - 3 | 6 - 6 | 10 - 11 | 1 - 4 | 20 | 24 | 80.0% | 39 | 40 | 100.0% | |
| 2008 | Vikings | 16 | 10 - 10 | 7 - 9 | 6 - 9 | 6 - 6 | 29 | 34 | 90.0% | 40 | 40 | 100.0% | |
| 2009 | Vikings | 16 | 11 - 11 | 5 - 6 | 8 - 9 | 2 - 2 | 26 | 28 | 90.0% | 54 | 55 | 100.0% | |
| 2010 | Vikings | 16 | 7 - 7 | 8 - 9 | 2 - 2 | 0 - 0 | 17 | 18 | 90.0% | 30 | 31 | 100.0% | |
| 2011 | Vikings | 16 | 7 - 7 | 7 - 8 | 6 - 10 | 2 - 3 | 22 | 28 | 80.0% | 38 | 39 | 100.0% | |
Show Full Career Stats
Let me start by saying Sunday's game provided everything we love and hate about the Falcons and football in general. We all got off the couch and halftime, carefree and confident we'd see Atlanta...
The Vikings' rookie kicker has been recognized for his talents once again.
Rookie kicker Blair Walsh has won the NFC Special Teams Player of the Week award for his four field goals against the Jaguars on Sunday, to include a game tying 55 yarder as time expired in...
Rookie kicker Blair Walsh had quite the debut to his NFL career, and he was rewarded for his effort.
Minnesota Vikings kicker Ryan Longwell was released by the team on Monday afternoon. Is this the end of his time in the NFC North?
In a surprising move, the Minnesota Vikings have cut kicker Ryan Longwell.
It's time for the final round of the 2012 NFL Draft!
The Minnesota Vikings grabbed a kicker with their sixth-round pick in the 2012 NFL Draft.
This is the thread for the second quarter of this week's game between the Minnesota Vikings and Washington Redskins.
The Bears hold a commanding 23 point lead over the Vikings in the first half. Can they maintain it?
The Minnesota Vikings will, again, attempt to crack the win column on Sunday, as they will host the Arizona Cardinals at the Metrodome.