1980/03/08 31
6-4 215
Richmond, VA
5
the Philadelphia Eagles in 2003 (3rd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1999 | 11 | 28 | 483 | 0 | 17.2 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 11 | 30 | 581 | 0 | 19.3 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 12 | 83 | 1060 | 0 | 12.7 | 63 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 14 | 69 | 894 | 0 | 12.9 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Eagles | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Eagles | 8 | 3 | 24 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Eagles | 16 | 18 | 268 | 0 | 14.8 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Vikings | 16 | 23 | 307 | 0 | 13.3 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Seahawks | 4 | 7 | 124 | 0 | 17.7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this McMullen page
JasonB
(2)
John Morgan
(2)
CptChaosSidekick
(2)
Skin Patrol
(2)
by JasonB from Bleeding Green Nation on Apr 5, 2011 11:00 AM EDT
by Ted Glover from Daily Norseman on Sep 21, 2010 10:29 PM EDT
by bmoyer from Cat Scratch Reader on Jul 20, 2010 3:53 PM EDT
by John Morgan from Field Gulls on Mar 14, 2010 3:27 PM EDT
by John Morgan from Field Gulls on Jan 9, 2010 10:48 AM EST
by Sean Yuille from Pride Of Detroit on Aug 12, 2009 5:20 PM EDT
by David Fucillo from Niners Nation on Sep 11, 2008 1:27 PM EDT
Lions Notes: Check Out Barry Sanders' New Commercial
1
Matthew Stafford Embracing New Endorsement Opportunities
For Tom Lewand, Attending Super Bowl Serves As Reminder Of Where Lions Want To Get
Cliff Avril, Stephen Tulloch Make Two Top NFL Free Agents Lists
2
Larry Fitzgerald On Calvin Johnson: 'He Has No Weaknesses'
11
PHOTO: Matthew Stafford Films 'This Is SportsCenter' Commercial
| August 28, 2009 | Released by the Detroit Lions. |
| August 11, 2009 | Signed as a free agent by the Detroit Lions. |
| August 8, 2009 | Released by the Seattle Seahawks. |
| January 8, 2009 | Re-signed by the Seattle Seahawks to a future contract. |
| October 18, 2008 | Released by the Seattle Seahawks. |
| October 17, 2008 | Finger injury, out. |
| September 10, 2008 | Signed as a free agent by the Seattle Seahawks to a one-year contract. |
| August 30, 2008 | Released by the Washington Redskins. |
| January 2, 2008 | Signed as a free agent by the Washington Redskins. |
| August 31, 2007 | Released by the Minnesota Vikings. |
| July 24, 2003 | Signed by the Philadelphia Eagles to a four-year contract. |
| August 11, 2009 | Signed as a free agent by the Detroit Lions. |
| September 10, 2008 | Signed as a free agent by the Seattle Seahawks. |
| January 2, 2008 | Signed as a free agent by the Washington Redskins. |
| May 18, 2006 | Philadelphia Eagles traded Billy McMullen to the Minnesota Vikings for Hank Baskett. |
| April 26, 2003 | Drafted by the Philadelphia Eagles in the 3rd round (95th overall) in 2003. |
Lions Fan: Get the 5 biggest Lions stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Lions stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Lions the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

