Haley: 'Bell is a three down back'
It's been a while since the Steelers had a running back who could run, catch and pass protect well enough to be on the field for first, second and third downs.
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2000 | 10 | 174 | 890 | 89 | 5.1 | 2 | 33 | 350 | 35 | 10.6 | 1 | |
| 2001 | 12 | 262 | 1421 | 118.4 | 5.4 | 8 | 65 | 756 | 63 | 11.6 | 7 | |
| 2002 | 13 | 288 | 1138 | 87.5 | 4 | 6 | 52 | 545 | 41.9 | 10.5 | 3 | |
| 2003 | 9 | 185 | 915 | 101.7 | 4.9 | 5 | 39 | 408 | 45.3 | 10.5 | 4 | |
| 2004 | Vikings | 10 | 65 | 379 | 37.9 | 5.8 | 0 | 27 | 238 | 23.8 | 8.8 | 0 |
| 2005 | Vikings | 16 | 155 | 662 | 41.4 | 4.3 | 1 | 37 | 339 | 21.2 | 9.2 | 2 |
| 2006 | Vikings | 16 | 24 | 131 | 8.2 | 5.5 | 0 | 46 | 468 | 29.3 | 10.2 | 1 |
| 2007 | Vikings | 12 | 20 | 113 | 9.4 | 5.7 | 0 | 6 | 48 | 4 | 8 | 0 |
| 2008 | Steelers | 16 | 140 | 588 | 36.8 | 4.2 | 5 | 40 | 320 | 20 | 8 | 1 |
| 2009 | Steelers | 16 | 35 | 118 | 7.4 | 3.4 | 0 | 21 | 153 | 9.6 | 7.3 | 2 |
| 2010 | Steelers | 15 | 33 | 99 | 6.6 | 3 | 0 | 26 | 205 | 13.7 | 7.9 | 0 |
| 2011 | Steelers | 12 | 22 | 157 | 13.1 | 7.1 | 0 | 11 | 104 | 8.7 | 9.5 | 1 |
| 2012 | Colts | 9 | 13 | 20 | 2.2 | 1.5 | 0 | 6 | 77 | 8.6 | 12.8 | 1 |
Show Full Career Stats
It's been a while since the Steelers had a running back who could run, catch and pass protect well enough to be on the field for first, second and third downs.
The former Steelers veteran had nine carries and 14 yards in seven games with the Colts.
The Indianapolis Colts have signed running back Mewelde Moore and released quarterback David Legree, according to owner Jim Irsay's twitter account. Legree was signed by the Colts following the...
BTSC digs into historical record to find and present more information on the concussion issue in the NFL.
A little piece about Mewelde Moore and the many important roles he has filled for the Pittsburgh Steelers in recent years.