Lions Bring Back Artose Pinner, Release Ben Noll
In another move made to add depth to the running back position, the Lions signed Artose Pinner to a one-year deal yesterday. Pinner was drafted by the Lions in 2003 before being cut prior to the...
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 1999 | 4 | 16 | 62 | 15.5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 7 | 39 | 188 | 26.9 | 4.8 | 0 | 9 | 28 | 4 | 3.1 | 0 | |
| 2001 | 11 | 100 | 441 | 40.1 | 4.4 | 4 | 12 | 115 | 10.5 | 9.5 | 0 | |
| 2002 | 12 | 283 | 1414 | 117.8 | 4.9 | 13 | 37 | 264 | 22 | 7.1 | 2 | |
| 2003 | Lions | 3 | 39 | 99 | 33 | 2.5 | 0 | 5 | 40 | 13.3 | 8 | 0 |
| 2004 | Lions | 9 | 57 | 174 | 19.3 | 3 | 2 | 11 | 72 | 8 | 6.5 | 0 |
| 2005 | Lions | 16 | 106 | 349 | 21.8 | 3.2 | 3 | 21 | 181 | 11.3 | 8.6 | 0 |
| 2006 | Vikings | 12 | 43 | 190 | 15.8 | 4.4 | 3 | 2 | 15 | 1.3 | 7.5 | 0 |
| 2007 | Falcons | 7 | 5 | 46 | 6.6 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
In another move made to add depth to the running back position, the Lions signed Artose Pinner to a one-year deal yesterday. Pinner was drafted by the Lions in 2003 before being cut prior to the...