Cowboys Select CB B.W. Webb
The Cowboys throw another piece into the secondary puzzle.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1997 | Packers | 14 | 0 | 0 | 2 | 70 | 0 | 18 | 2 | 20 |
| 1998 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 73 | 20 | 93 |
| 1999 | Packers | 16 | 1 | 0 | 3 | 12 | 0 | 113 | 29 | 142 |
| 2000 | Packers | 16 | 1 | 0 | 9 | 109 | 0 | 92 | 20 | 112 |
| 2001 | Packers | 16 | 2 | 14 | 6 | 78 | 0 | 94 | 24 | 118 |
| 2002 | Packers | 13 | 0 | 0 | 7 | 233 | 0 | 68 | 17 | 85 |
| 2003 | Packers | 15 | 2 | 8 | 5 | 78 | 0 | 82 | 13 | 95 |
| 2004 | Packers | 15 | 0 | 0 | 4 | 97 | 0 | 70 | 13 | 83 |
| 2005 | Vikings | 14 | 0 | 0 | 9 | 276 | 0 | 51 | 10 | 61 |
| 2006 | Vikings | 16 | 1 | 0 | 4 | 10 | 0 | 67 | 16 | 83 |
| 2007 | Vikings | 16 | 0 | 0 | 4 | 61 | 0 | 63 | 14 | 77 |
| 2008 | Vikings | 16 | 0 | 0 | 1 | 12 | 0 | 69 | 9 | 78 |
| 2009 | Saints | 14 | .500 | 6 | 9 | 376 | 0 | 71 | 20 | 91 |
| 2010 | Saints | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 |
| Career Total | 205 | 7.5 | 28 | 63 | 1412 | 0 | 947 | 212 | 1159 | |
Show Full Career Stats
The Cowboys throw another piece into the secondary puzzle.
It could have been a perfect marriage. Sean Payton's unstoppable offense paired with Steve Spagnuolo's disciplined defense. What could go wrong? Instead, what didn't go wrong?
Former NFL safety and college teammate of Mike Tomlin, Darren Sharper, says there was "bad blood" between Tomlin and Ravens head coach John Harbaugh when the now infamous handshake took place after the Steelers win over Baltimore in Week 13.
When all this Bountygate crap first broke on the news, I was appalled. Only gradually did it occur to me to wonder: did they do it?
Doubtful that the snitch in question was none other than former Saints director of security, Geoff Santini.
Nola.com posted a transcript of an interview Darren Sharper gave the NFL Network last night. You've got three guesses to figure out what the topic of discussion was, and the first two don't count (especially if you have already read the headline).
The Green Bay Packers are 12-0 so the watch is on to see if they'll be the second team in NFL history to finish the regular season 16-0. Of their four games remaining, the Packers play three at home -- Oakland Raiders, Chicago Bears and Detroit Lions -- and one on the road against the Kansas City Chiefs at Arrowhead Stadium.
The Vikings Defensive End becomes the 8th different Minnesota player to win the award.
Jared Allen has received yet another honor, as he was named the NFC's Defensive Player of the Month for October.
Saints Negotiate Contract with Safety Isa Abdul-Quddus