Is Tavon Austin Something Special?
How do Tavon Austin's abilities stack up at the NFL level?
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1994 | 12 | 21 | 272 | 0 | 12.9 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | Rams | 16 | 119 | 1781 | 0 | 14.9 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Rams | 16 | 84 | 1338 | 0 | 15.9 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Rams | 12 | 56 | 815 | 0 | 14.5 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Rams | 5 | 32 | 457 | 0 | 14.2 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Rams | 16 | 77 | 1165 | 0 | 15.1 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Rams | 16 | 87 | 1471 | 0 | 16.9 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Rams | 16 | 64 | 1106 | 0 | 17.2 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Rams | 16 | 79 | 1075 | 0 | 13.6 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Rams | 15 | 69 | 981 | 0 | 14.2 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Rams | 16 | 89 | 1292 | 0 | 14.5 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Rams | 11 | 36 | 525 | 0 | 14.5 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Rams | 16 | 74 | 1098 | 0 | 14.8 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Rams | 14 | 55 | 733 | 0 | 13.3 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 49ers | 16 | 61 | 835 | 0 | 13.6 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 49ers | 10 | 21 | 264 | 0 | 12.5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
How do Tavon Austin's abilities stack up at the NFL level?
Take a few minutes out of your day to have a little fun with your football. Here at ninersnation.com, we run this weekly segment where we get to step away from the drama and poke a little fun at ourselves and our favorite athletes.
St. Louis Rams legend Torry Holt will retire as a member of the team.
The St. Louis Rams will sign Torry Holt so that he can retire as a member of the franchise.
Matt Maiocco of CSNBayArea reports the Jaguars are "expected to make a competitive play" for San Francisco 49ers wide receiver Josh Morgan in free agency.
A look at the performance of NFL prospects participating in the NFLPA Bowl during the 3rd National Team practice.
The Steelers could have an in-season replacement among their coaching staff. Quarterbacks coach Randy Fichtner is said to have expressed interest in Memphis' head coaching position.
Team TST Member: Brent (RamBuck)
Who is Responsible for the Rams Wide Receivers?
Hands... You'd think we all have hands? Er...Ah, Ok we do, but not REAL hands. I'm talking hands that catch everything like the event horizon of a Black Hole. Anything gets near these hands and its...
We take a look at the reportedly strong performance from Christian Ponder during Florida State's 2011 NFL Pro Day today
Go ahead and add the Issac Bruce honor ceremony as another brick in the Rams house of fail. An appalling decision to have the festivities before the game shut thousands out of a great memory.