St. Louis Rams players working out; does it matter?
Players from the St. Louis Rams are getting together to hold team workouts this week. Does it really matter?
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | Cardinals | 16 | 0 | 0 | 2 | 0 | 0 | 28 | 6 | 34 |
| 1999 | Cardinals | 15 | 0 | 0 | 1 | 1 | 0 | 39 | 10 | 49 |
| 2000 | Cardinals | 16 | 0 | 0 | 1 | 0 | 0 | 48 | 6 | 54 |
| 2001 | Cardinals | 14 | 0 | 0 | 1 | 0 | 0 | 73 | 12 | 85 |
| 2002 | Vikings | 16 | 1 | 6 | 3 | 76 | 0 | 83 | 17 | 100 |
| 2003 | Vikings | 16 | 0 | 0 | 8 | 143 | 0 | 86 | 11 | 97 |
| 2004 | Vikings | 16 | 0 | 0 | 1 | 0 | 0 | 80 | 21 | 101 |
| 2005 | Vikings | 16 | 0 | 0 | 2 | 0 | 0 | 71 | 17 | 88 |
| 2006 | Rams | 16 | 1 | 0 | 1 | 17 | 0 | 86 | 9 | 95 |
| 2007 | Rams | 14 | 3.5 | 25 | 0 | 0 | 0 | 75 | 12 | 87 |
| 2008 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 74 |
| Career Total | 171 | 5.5 | 31 | 20 | 237 | 0 | 732 | 132 | 864 | |
Show Full Career Stats
Players from the St. Louis Rams are getting together to hold team workouts this week. Does it really matter?
Mack Brown has been invited to New York to join the NFL Network in covering the 2010 NFL Draft. It gives the CEO of Texas football hours of facetime to charm the pants off the nation with his...
The Rams released SS Corey Chavous. They'll need another safety.