| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2001 | 12 | 1 | 1 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 12 | 3 | 11 | .900 | 3.6 | 0 | 2 | 7 | .600 | 3.5 | 0 | |
| 2003 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | 30 | 118 | 9.8 | 3.9 | 2 | 4 | 35 | 2.9 | 8.7 | 0 | |
| 2005 | Rams | 16 | 1 | 0 | 0 | 0 | 0 | 9 | 69 | 4.3 | 7.6 | 0 |
| 2006 | Rams | 16 | 1 | 2 | .100 | 2 | 0 | 7 | 29 | 1.8 | 4.1 | 0 |
| 2007 | Giants | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 3 | 7.5 | 0 |
| 2007 | Rams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 7 | 0 |
| 2007 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 3.3 | 7.4 | 0 | |
| 2008 | Giants | 16 | 1 | 0 | 0 | 0 | 0 | 8 | 52 | 3.3 | 6.5 | 1 |
| 2009 | Giants | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 1.4 | 5.7 | 1 |
| 2010 | Giants | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 4 | 0 |
Show Full Career Stats
Giants UDFA Signings: Henry Hynoski, Jarriel King Likely
New York Giants Positional Reviews: Fullback ... We Come To Praise Bear Pascoe
From the Giants PR Dept:The Giants added another receiver today when they were awarded Devin Thomas off waivers from the Carolina Panthers. Thomas, 6-1 and 220 pounds, played for both Washington...
New York Giants Notes: Fewell Praises Osi Umenyiora
Giants By The Numbers: 39 Is For ... Madison Hedgecock