1979/11/15 32
6-4 320
Yonkers, NY
9
the St. Louis Rams in 2003 (1st round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | 12 | .500 | 1 | 0 | 0 | 0 | 33 | 15 | 48 | |
| 2000 | 11 | 6 | 28 | 1 | 11 | 0 | 42 | 14 | 56 | |
| 2001 | 11 | 1.5 | 8 | 0 | 0 | 0 | 51 | 21 | 72 | |
| 2002 | 13 | 5.5 | 23 | 0 | 0 | 0 | 87 | 35 | 122 | |
| 2003 | Rams | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2004 | Rams | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 |
| 2005 | Rams | 15 | 3 | 10 | 0 | 0 | 0 | 33 | 10 | 43 |
| 2006 | Rams | 16 | 1 | 0 | 0 | 0 | 0 | 39 | 9 | 48 |
| 2007 | Bears | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 2008 | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2008 | Jaguars | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
| 2008 | 8 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 8 | |
| 2009 | Vikings | 13 | 3 | 11 | 0 | 0 | 0 | 18 | 3 | 21 |
| 2010 | Vikings | 9 | .500 | 4 | 0 | 0 | 0 | 8 | 3 | 11 |
| 2011 | Giants | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| career | Total | 92 | 8.5 | 28 | 0 | 0 | 0 | 129 | 34 | 163 |
To this Kennedy page
Christopher Gates
(16)
Ed Valentine
(12)
Brian Galliford
(7)
Ted Glover
(7)
Ryan Van Bibber
(6)
by James Brady from Niners Nation on Jan 22, 2012 5:21 PM EST
by Ed Valentine from Big Blue View on Dec 4, 2011 3:05 PM EST
by Ed Valentine from Big Blue View on Nov 16, 2011 4:32 PM EST
by Ed Valentine from Big Blue View on Nov 15, 2011 7:35 AM EST
by Ed Valentine from Big Blue View on Oct 15, 2011 1:39 PM EDT
by Ed Valentine from Big Blue View on Oct 12, 2011 3:32 PM EDT
by 3k from Turf Show Times on Sep 19, 2011 10:30 AM EDT
by Ryan Van Bibber from Turf Show Times on Aug 25, 2011 7:40 AM EDT
by Ed Valentine from Big Blue View on Aug 23, 2011 4:46 PM EDT
by Ed Valentine from Big Blue View on Aug 23, 2011 4:11 PM EDT
No Football? How Will You Survive The Day?
206
New York Giants News And Notes: Sunday Morning Reading Material
154
Mike Sullivan Is New Tampa Bay Offensive Coordinator
111
Debate: Should Victor Cruz Get A Rich New Contract?
242
Mike Sullivan Interviewing In Tampa Bay
156
New York Giants 2011-2012 Season-Ending 'Kudos & Wet Willies'
335
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 21, 2011 | Activated from the reserve/suspended list. |
| October 11, 2011 | Suspended by the NFL for 4 games. |
| August 23, 2011 | Signed as an unrestricted free agent by the New York Giants. |
| July 28, 2011 | Released by the Minnesota Vikings. |
| September 8, 2010 | Knee injury, out. |
| March 13, 2010 | Re-signed as an unrestricted free agent by the Minnesota Vikings to a two-year contract. |
| March 11, 2009 | Re-signed as an unrestricted free agent by the Minnesota Vikings to a one-year contract. |
| December 3, 2008 | Signed as a free agent by the Minnesota Vikings. |
| November 24, 2008 | Waived by the Jacksonville Jaguars. |
| March 4, 2008 | Signed as a restricted free agent by the Jacksonville Jaguars to a one-year contract. |
| December 11, 2007 | Signed as a free agent by the Chicago Bears. |
| September 1, 2007 | Released by the Denver Broncos. |
| September 8, 2004 | Foot injury, out 6-8 weeks. |
| July 29, 2003 | Signed by the St. Louis Rams to a five-year contract. |
| August 23, 2011 | Signed as an unrestricted free agent by the New York Giants. |
| December 3, 2008 | Signed as a free agent by the Minnesota Vikings. |
| March 4, 2008 | Signed as a restricted free agent by the Jacksonville Jaguars. |
| December 11, 2007 | Signed as a free agent by the Chicago Bears. |
| June 8, 2007 | St. Louis Rams traded Jimmy Kennedy to the Denver Broncos for a future draft selection. |
| April 26, 2003 | Drafted by the St. Louis Rams in the 1st round (12th overall) in 2003. |
Giants Fan: Get the 5 biggest Giants stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Giants stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Giants the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

