| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Rams | 16 | 47 | 495 | 0 | 10.5 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 23.5 | 0 | 0 |
| 2004 | Rams | 14 | 13 | 183 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Rams | 16 | 23 | 237 | 0 | 10.3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 8.6 | 0 | 0 |
| 2006 | Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6.7 | 0 | 0 |
| 2007 | Rams | 13 | 6 | 38 | 0 | 6.3 | 10 | 0 | 1 | 19 | 19 | 19 | 0 | 0 | 5 | 2.5 | 0 | 0 |
| 2008 | Rams | 13 | 23 | 271 | 0 | 11.7 | 30 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 51 | 5.6 | 0 | 0 |
Show Full Career Stats