| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | 12 | 22 | 358 | 0 | 16.2 | 68 | 1 | 3 | 42 | 14 | 0 | 0 | 0 | 265 | 11 | 0 | 1 | |
| 2001 | 11 | 47 | 1104 | 0 | 23.4 | 68 | 10 | 3 | 52 | 17.3 | 0 | 0 | 0 | 1 | .300 | 0 | 0 | |
| 2002 | 14 | 87 | 1405 | 0 | 16.1 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14.5 | 0 | 0 | |
| 2003 | Rams | 8 | 10 | 62 | 0 | 6.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Rams | 16 | 37 | 494 | 0 | 13.3 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 4.7 | 0 | 0 |
| 2005 | Rams | 16 | 46 | 523 | 0 | 11.3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4.1 | 0 | 0 |
| 2006 | Rams | 16 | 13 | 136 | 0 | 10.4 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 7.4 | 0 | 0 |
| 2007 | Lions | 16 | 79 | 943 | 0 | 11.9 | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Lions | 12 | 35 | 332 | 0 | 9.4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 9.4 | 0 | 0 |
| 2009 | Steelers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats