| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1998 | 6 | 8 | 71 | 0 | 8.8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 11 | 70 | 1090 | 0 | 15.5 | 80 | 11 | 13 | 283 | 21.7 | 47 | 0 | 0 | 2 | .400 | 0 | 0 | |
| 2002 | 12 | 87 | 1453 | 0 | 16.7 | 58 | 15 | 12 | 257 | 21.4 | 49 | 0 | 0 | 25 | 12.5 | 0 | 1 | |
| 2003 | Giants | 4 | 7 | 35 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Giants | 11 | 1 | 3 | 0 | 3 | 3 | 0 | 36 | 967 | 26.8 | 91 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Giants | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 905 | 25.8 | 95 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Rams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 605 | 23.2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Seahawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 587 | 23.4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1192 | 23.3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
Show Full Career Stats